Dana Point
Antigua Real Estate Sales in 2017
13 recorded sales in Antigua, Dana Point, closed in 2017, listed newest first. Each links to the home's own page with its photos and details.
| Closed | Price | Beds | Baths | Sq ft | Home |
|---|---|---|---|---|---|
| Dec 21, 2017 | $1,075,000 | 3 | 3 | 2,151 | 3-bed single-family home, $1,075,000 |
| Dec 5, 2017 | $847,500 | 3 | 3 | 2,078 | 3-bed single-family home, $847,500 |
| Oct 5, 2017 | $910,000 | 3 | 3 | 2,078 | 3-bed single-family home, $910,000 |
| Jun 12, 2017 | $850,000 | 3 | 3 | 1,847 | 3-bed single-family home, $850,000 |
| Jun 1, 2017 | $817,000 | 3 | 3 | 2,078 | 3-bed single-family home, $817,000 |
| May 19, 2017 | $835,000 | 3 | 3 | 1,955 | 3-bed single-family home, $835,000 |
| May 12, 2017 | $795,000 | 3 | 3 | 2,008 | 3-bed single-family home, $795,000 |
| Apr 26, 2017 | $890,000 | 3 | 3 | 2,100 | 3-bed single-family home, $890,000 |
| Apr 14, 2017 | $825,000 | 3 | 3 | 2,078 | 3-bed single-family home, $825,000 |
| Apr 13, 2017 | $893,500 | 3 | 3 | 2,064 | 3-bed single-family home, $893,500 |
| Mar 7, 2017 | $845,000 | 4 | 3 | 1,813 | 4-bed single-family home, $845,000 |
| Feb 15, 2017 | $843,000 | 3 | 3 | 2,008 | 3-bed single-family home, $843,000 |
| Feb 10, 2017 | $810,000 | 3 | 3 | 1,955 | 3-bed single-family home, $810,000 |
Antigua Sales by Year
2026 (5)2025 (5)2024 (7)2023 (6)2022 (3)2021 (13)2020 (15)2019 (7)2018 (8)2017 (13)2016 (9)2015 (12)2014 (11)2013 (13)2012 (11)
Recorded Dana Point sales in 2017
Listing alerts
Be first to see new Dana Point listings
What criteria are you looking for?
New Dana Point homes by email, often before they reach the big portals.
You are all set.