Below are the Utility companies in South Orange County. Please contact us for a full list of Orange County Utilities.
City | Cable | Disposal | Electric | Gas | Phone | Water |
Aliso Viejo | Cox Comm. 949.720.2020 | Solag 949.728.0446 | So. Cal. Edison 800.655.4555 | So. Cal. Gas Co 800.427.2200 | SBC 800.310.2355 | Moulton Niguel 949.831.2500 |
Dana Point | Cox Comm. 949.720.2020 | Solag 949.728.0446 | San Diego Gas & Electric 800.411.7343 | So. Cal. Gas Co. 800.427.2200 | SBC 800.310.2355 | So. Coast Water 949.499.5666 |
Laguna Beach North | Cox Comm. 949.720.2020 | Waste Management 949.837.0427 | So. Cal. Edison 800.655.4555 | So. Cal. Gas Co. 800.427.2200 | Verizon 800.483.4000 | L. B. Water District 949.494.1041 |
Laguna Beach South | Cox Comm. 949.720.2020 | Waste Management 949.837.0427 | San Diego Gas & Electric 800.411.7343 | So. Cal. Gas Co. 800.427.2200 | Verizon 800.483.4000 | So. Coast Water District 949.499.4555 |
Irvine | Cox Comm. 949.720.2020 | Waste Collection 714.558.3310 | So. Cal Edison 800.655.4555 | So. Cal. Gas 800.427.2200 | SBC 800.310.2355 | Irvine Ranch Water Dist. 949.453.5300 |
Newport Beach | Cox Comm. 949.720.2020 | City of Newport Beach 949.644.3275 | So. Cal. Edison 800.655.4555 | So. Cal. Gas Co. 800.427.2200 | SBC 800.310.2355 | City of Newport Beach 949.644.3050 |
Laguna Niguel | Cox Comm. 949.720.2020 | Solag 949.728.0446 | So Cal Edison 800.655.4555 San Diego Gas & Electric 800.411.7343 | So. Cal. Gas Co. 800.427.2200 | SBC 800.310.2355 | Moulton Niguel 949.831.2500 |
For other Orange County Utilities please contact us and we will send you the full, updated Utility companies in Orange County.
VIEW PDF VERSION OF ORANGE COUNTY UTILITIES
Please check out the Reasons to buy in Orange County or see the current Real Estate Listings.