Dana Point
Dana D'Oro Real Estate Sales in 2016
6 recorded sales in Dana D'Oro, Dana Point, closed in 2016, listed newest first. Each links to the home's own page with its photos and details.
| Closed | Price | Beds | Baths | Sq ft | Home |
|---|---|---|---|---|---|
| Dec 21, 2016 | $725,000 | 3 | 2 | 1,440 | 3-bed single-family home, $725,000 |
| Nov 17, 2016 | $840,000 | 4 | 3 | 2,702 | 4-bed single-family home, $840,000 |
| Oct 31, 2016 | $780,000 | 4 | 2 | 1,400 | 4-bed single-family home, $780,000 |
| Oct 6, 2016 | $692,000 | 3 | 3 | 2,006 | 3-bed single-family home, $692,000 |
| Jul 18, 2016 | $880,000 | 4 | 3 | 2,702 | 4-bed single-family home, $880,000 |
| Apr 8, 2016 | $894,000 | 3 | 3 | 2,846 | 3-bed single-family home, $894,000 |
Dana D'Oro Sales by Year
2026 (2)2025 (3)2024 (2)2023 (5)2022 (3)2021 (6)2020 (9)2019 (12)2018 (6)2017 (6)2016 (6)2015 (4)2014 (4)2013 (3)2012 (8)
Recorded Dana Point sales in 2016
Listing alerts
Be first to see new Dana Point listings
What criteria are you looking for?
New Dana Point homes by email, often before they reach the big portals.
You are all set.