Aliso Viejo
Seagate Colony - Audubon Real Estate Sales in 2014
29 recorded sales in Seagate Colony - Audubon, Aliso Viejo, closed in 2014, listed newest first. Each links to the home's own page with its photos and details.
| Closed | Price | Beds | Baths | Sq ft | Home |
|---|---|---|---|---|---|
| Dec 4, 2014 | $335,000 | 2 | 2 | 1,011 | 2-bed condo, $335,000, sold Dec 4, 2014 |
| Nov 18, 2014 | $259,900 | 1 | 1 | 650 | 1-bed condo, $259,900 |
| Nov 12, 2014 | $285,000 | 1 | 1 | 636 | 1-bed condo, $285,000, sold Nov 12, 2014 |
| Nov 7, 2014 | $351,500 | 2 | 2 | 1,011 | 2-bed condo, $351,500 |
| Oct 31, 2014 | $257,000 | 1 | 1 | 636 | 1-bed condo, $257,000 |
| Oct 23, 2014 | $350,000 | 2 | 2 | 1,011 | 2-bed condo, $350,000, sold Oct 23, 2014 |
| Oct 20, 2014 | $345,000 | 2 | 2 | 1,011 | 2-bed condo, $345,000 |
| Oct 3, 2014 | $350,000 | 2 | 2 | 976 | 2-bed condo, $350,000, sold Oct 3, 2014 |
| Sep 26, 2014 | $285,000 | 1 | 1 | 650 | 1-bed condo, $285,000, sold Sep 26, 2014 |
| Sep 26, 2014 | $332,000 | 2 | 2 | 1,011 | 2-bed condo, $332,000 |
| Sep 26, 2014 | $265,000 | 1 | 1 | 636 | 1-bed condo, $265,000, sold Sep 26, 2014 |
| Sep 23, 2014 | $259,990 | 1 | 1 | 636 | 1-bed condo, $259,990 |
| Sep 17, 2014 | $388,000 | 2 | 3 | 1,125 | 2-bed condo, $388,000 |
| Aug 28, 2014 | $335,000 | 2 | 2 | 976 | 2-bed condo, $335,000, sold Aug 28, 2014 |
| Aug 14, 2014 | $377,000 | 2 | 3 | 1,125 | 2-bed condo, $377,000 |
| Aug 8, 2014 | $328,000 | 2 | 2 | 976 | 2-bed condo, $328,000 |
| Jul 31, 2014 | $330,000 | 2 | 2 | 852 | 2-bed condo, $330,000 |
| Jul 31, 2014 | $329,000 | 2 | 2 | 976 | 2-bed condo, $329,000 |
| Jul 28, 2014 | $385,000 | 2 | 2 | 1,011 | 2-bed condo, $385,000 |
| Jul 22, 2014 | $378,000 | 2 | 3 | 1,125 | 2-bed condo, $378,000 |
| Jul 15, 2014 | $360,000 | 2 | 2 | 976 | 2-bed condo, $360,000, sold Jul 15, 2014 |
| Jun 30, 2014 | $265,000 | 1 | 1 | 650 | 1-bed condo, $265,000, sold Jun 30, 2014 |
| Jun 20, 2014 | $315,000 | 2 | 2 | 852 | 2-bed condo, $315,000, sold Jun 20, 2014 |
| Jun 20, 2014 | $369,500 | 2 | 2 | 1,011 | 2-bed condo, $369,500 |
| May 20, 2014 | $339,000 | 2 | 2 | 976 | 2-bed condo, $339,000 |
| May 2, 2014 | $262,000 | 1 | 1 | 650 | 1-bed condo, $262,000 |
| Mar 17, 2014 | $220,000 | 1 | 1 | 636 | 1-bed condo, $220,000 |
| Feb 18, 2014 | $315,000 | 2 | 2 | 1,000 | 2-bed condo, $315,000, sold Feb 18, 2014 |
| Jan 23, 2014 | $360,000 | 2 | 2 | 1,011 | 2-bed condo, $360,000, sold Jan 23, 2014 |
Seagate Colony - Audubon Sales by Year
2026 (14)2025 (13)2024 (12)2023 (16)2022 (18)2021 (26)2020 (30)2019 (25)2018 (15)2017 (27)2016 (37)2015 (33)2014 (29)2013 (48)2012 (24)
Recorded Aliso Viejo sales in 2014
Homes for sale and market figures in Seagate Colony - Audubon
Listing alerts
Be first to see new Aliso Viejo listings
What criteria are you looking for?
New Aliso Viejo homes by email, often before they reach the big portals.
You are all set.