Anaheim Hills
Broadmoor Homes Real Estate Sales in 2015
7 recorded sales in Broadmoor Homes, Anaheim Hills, closed in 2015, listed newest first. Each links to the home's own page with its photos and details.
| Closed | Price | Beds | Baths | Sq ft | Home |
|---|---|---|---|---|---|
| Sep 25, 2015 | $735,000 | 4 | 3 | 2,044 | 4-bed single-family home, $735,000 |
| Jul 28, 2015 | $697,000 | 4 | 4 | 2,586 | 4-bed single-family home, $697,000 |
| Jul 21, 2015 | $619,000 | 3 | 2 | 1,675 | 3-bed single-family home, $619,000 |
| Jul 1, 2015 | $660,000 | 3 | 2 | 1,606 | 3-bed single-family home, $660,000 |
| May 21, 2015 | $657,000 | 3 | 2 | 1,606 | 3-bed single-family home, $657,000 |
| Apr 3, 2015 | $515,000 | 3 | 2 | 1,695 | 3-bed single-family home, $515,000 |
| Jan 15, 2015 | $612,000 | 3 | 2 | 1,791 | 3-bed single-family home, $612,000 |
Broadmoor Homes Sales by Year
2026 (2)2025 (4)2024 (4)2023 (7)2022 (2)2021 (10)2020 (13)2019 (6)2018 (10)2017 (8)2016 (10)2015 (7)2014 (6)2013 (2)2012 (2)
Recorded Anaheim Hills sales in 2015
Listing alerts
Be first to see new Orange County listings
What criteria are you looking for?
New Orange County homes by email, often before they reach the big portals.
You are all set.