Anaheim Hills
Parkside Real Estate Sales in 2014
6 recorded sales in Parkside, Anaheim Hills, closed in 2014, listed newest first. Each links to the home's own page with its photos and details.
| Closed | Price | Beds | Baths | Sq ft | Home |
|---|---|---|---|---|---|
| Dec 19, 2014 | $850,000 | 5 | 4 | 3,000 | 5-bed single-family home, $850,000 |
| Nov 7, 2014 | $856,000 | 5 | 4 | 3,500 | 5-bed single-family home, $856,000 |
| Oct 29, 2014 | $700,000 | 4 | 4 | 2,646 | 4-bed single-family home, $700,000 |
| Oct 10, 2014 | $670,000 | 5 | 4 | 2,870 | 5-bed single-family home, $670,000 |
| May 5, 2014 | $800,000 | 5 | 4 | 3,200 | 5-bed single-family home, $800,000 |
| Jan 13, 2014 | $718,000 | 4 | 4 | 2,890 | 4-bed single-family home, $718,000 |
Parkside Sales by Year
2025 (2)2023 (1)2022 (1)2021 (4)2020 (3)2019 (3)2018 (2)2017 (6)2016 (2)2015 (3)2014 (6)2013 (3)2012 (1)
Recorded Anaheim Hills sales in 2014
Listing alerts
Be first to see new Orange County listings
What criteria are you looking for?
New Orange County homes by email, often before they reach the big portals.
You are all set.