Anaheim
Anaheim Shores Real Estate Sales in 2016
12 recorded sales in Anaheim Shores, Anaheim, closed in 2016, listed newest first. Each links to the home's own page with its photos and details.
| Closed | Price | Beds | Baths | Sq ft | Home |
|---|---|---|---|---|---|
| Dec 28, 2016 | $585,000 | 2 | 3 | 1,766 | 2-bed single-family home, $585,000 |
| Dec 13, 2016 | $380,000 | 2 | 3 | 1,105 | 2-bed condo, $380,000 |
| Dec 7, 2016 | $360,000 | 2 | 2 | 1,191 | 2-bed condo, $360,000 |
| Nov 15, 2016 | $480,000 | 3 | 2 | 1,327 | 3-bed single-family home, $480,000 |
| Oct 14, 2016 | $491,000 | 3 | 2 | 1,327 | 3-bed single-family home, $491,000 |
| Oct 11, 2016 | $600,000 | 3 | 3 | 1,692 | 3-bed single-family home, $600,000 |
| Sep 2, 2016 | $495,000 | 2 | 2 | 1,388 | 2-bed single-family home, $495,000 |
| Aug 8, 2016 | $520,000 | 3 | 3 | 1,701 | 3-bed single-family home, $520,000 |
| Jun 24, 2016 | $499,000 | 2 | 2 | 1,388 | 2-bed single-family home, $499,000 |
| Feb 8, 2016 | $498,000 | 2 | 2 | 1,628 | 2-bed single-family home, $498,000 |
| Jan 7, 2016 | $490,000 | 3 | 2 | 1,327 | 3-bed single-family home, $490,000 |
| Jan 5, 2016 | $460,000 | 3 | 2 | 1,327 | 3-bed single-family home, $460,000 |
Anaheim Shores Sales by Year
2026 (6)2025 (7)2024 (4)2023 (7)2022 (11)2021 (16)2020 (15)2019 (15)2018 (8)2017 (13)2016 (12)2015 (10)2014 (14)2013 (19)2012 (15)
Recorded Anaheim sales in 2016
Listing alerts
Be first to see new Orange County listings
What criteria are you looking for?
New Orange County homes by email, often before they reach the big portals.
You are all set.