Anaheim
Kaleidoscope Real Estate Sales in 2015
8 recorded sales in Kaleidoscope, Anaheim, closed in 2015, listed newest first. Each links to the home's own page with its photos and details.
| Closed | Price | Beds | Baths | Sq ft | Home |
|---|---|---|---|---|---|
| Nov 14, 2015 | $400,000 | 2 | 2 | 921 | 2-bed condo, $400,000 |
| Oct 16, 2015 | $439,000 | 2 | 2 | 921 | 2-bed condo, $439,000 |
| Sep 14, 2015 | $399,900 | 2 | 2 | 920 | 2-bed condo, $399,900 |
| Jun 26, 2015 | $471,000 | 3 | 3 | 1,268 | 3-bed condo, $471,000 |
| May 14, 2015 | $365,000 | 2 | 2 | 921 | 2-bed condo, $365,000 |
| Mar 30, 2015 | $393,000 | 2 | 3 | 987 | 2-bed townhome, $393,000 |
| Jan 28, 2015 | $385,000 | 3 | 2 | 1,160 | 3-bed townhome, $385,000 |
| Jan 20, 2015 | $330,000 | 2 | 2 | 921 | 2-bed condo, $330,000 |
Kaleidoscope Sales by Year
2025 (2)2024 (1)2022 (5)2021 (6)2020 (4)2019 (10)2018 (8)2017 (3)2016 (4)2015 (8)2014 (4)2013 (6)2012 (5)
Recorded Anaheim sales in 2015
Listing alerts
Be first to see new Orange County listings
What criteria are you looking for?
New Orange County homes by email, often before they reach the big portals.
You are all set.