Anaheim
Sherwood Estates Real Estate Sales in 2016
10 recorded sales in Sherwood Estates, Anaheim, closed in 2016, listed newest first. Each links to the home's own page with its photos and details.
| Closed | Price | Beds | Baths | Sq ft | Home |
|---|---|---|---|---|---|
| Oct 26, 2016 | $432,500 | 3 | 3 | 1,333 | 3-bed townhome, $432,500 |
| Sep 19, 2016 | $387,000 | 2 | 2 | 1,144 | 2-bed condo, $387,000 |
| Sep 16, 2016 | $448,000 | 3 | 3 | 1,333 | 3-bed townhome, $448,000 |
| Aug 25, 2016 | $517,000 | 3 | 2 | 1,165 | 3-bed single-family home, $517,000 |
| Jul 29, 2016 | $399,998 | 3 | 2 | 1,214 | 3-bed townhome, $399,998 |
| Jun 21, 2016 | $459,000 | 3 | 3 | 1,333 | 3-bed condo, $459,000 |
| May 30, 2016 | $445,000 | 2 | 1 | 1,099 | 2-bed single-family home, $445,000 |
| Jan 26, 2016 | $460,000 | 3 | 2 | 1,437 | 3-bed single-family home, $460,000 |
| Jan 6, 2016 | $493,000 | 3 | 2 | 1,628 | 3-bed single-family home, $493,000 |
| Jan 4, 2016 | $417,000 | 3 | 3 | 1,333 | 3-bed single-family home, $417,000 |
Sherwood Estates Sales by Year
2026 (2)2025 (5)2024 (5)2023 (11)2022 (10)2021 (6)2020 (5)2019 (16)2018 (11)2017 (6)2016 (10)2015 (11)2014 (15)2013 (7)2012 (7)
Recorded Anaheim sales in 2016
Listing alerts
Be first to see new Orange County listings
What criteria are you looking for?
New Orange County homes by email, often before they reach the big portals.
You are all set.