Brea
La Floresta Real Estate Sales in 2018
28 recorded sales in La Floresta, Brea, closed in 2018, listed newest first. Each links to the home's own page with its photos and details.
| Closed | Price | Beds | Baths | Sq ft | Home |
|---|---|---|---|---|---|
| Nov 29, 2018 | $705,000 | 2 | 3 | 1,718 | 2-bed condo, $705,000 |
| Nov 1, 2018 | $621,900 | 2 | 2 | 1,389 | 2-bed condo, $621,900 |
| Oct 31, 2018 | $740,490 | 2 | 3 | 1,718 | 2-bed condo, $740,490 |
| Oct 31, 2018 | $867,000 | 3 | 3 | 1,978 | 3-bed condo, $867,000 |
| Oct 30, 2018 | $1,060,000 | 3 | 4 | 3,041 | 3-bed single-family home, $1,060,000 |
| Oct 26, 2018 | $740,000 | 2 | 3 | 1,718 | 2-bed condo, $740,000 |
| Oct 17, 2018 | $757,990 | 2 | 2 | 1,548 | 2-bed condo, $757,990 |
| Oct 5, 2018 | $1,025,000 | 4 | 3 | 2,537 | 4-bed condo, $1,025,000 |
| Sep 25, 2018 | $699,990 | 2 | 2 | 1,396 | 2-bed condo, $699,990 |
| Sep 21, 2018 | $1,013,990 | 2 | 2 | 2,216 | 2-bed single-family home, $1,013,990 |
| Sep 21, 2018 | $1,045,990 | 2 | 2 | 2,329 | 2-bed single-family home, $1,045,990 |
| Sep 6, 2018 | $829,000 | 3 | 3 | 1,978 | 3-bed single-family home, $829,000 |
| Jul 30, 2018 | $1,160,000 | 4 | 3 | 2,800 | 4-bed single-family home, $1,160,000 |
| Jul 26, 2018 | $1,110,000 | 4 | 3 | 2,712 | 4-bed single-family home, $1,110,000 |
| Jun 27, 2018 | $849,990 | 3 | 3 | 2,113 | 3-bed condo, $849,990 |
| Jun 26, 2018 | $990,000 | 4 | 3 | 2,277 | 4-bed single-family home, $990,000 |
| Jun 8, 2018 | $832,490 | 3 | 3 | 2,113 | 3-bed single-family home, $832,490 |
| Jun 7, 2018 | $982,990 | 2 | 2 | 2,216 | 2-bed single-family home, $982,990 |
| May 18, 2018 | $599,901 | 2 | 2 | 1,389 | 2-bed condo, $599,901 |
| Apr 26, 2018 | $970,000 | 3 | 3 | 3,041 | 3-bed single-family home, $970,000 |
| Apr 20, 2018 | $805,000 | 3 | 3 | 2,113 | 3-bed single-family home, $805,000 |
| Apr 19, 2018 | $890,000 | 3 | 3 | 2,000 | 3-bed condo, $890,000 |
| Apr 9, 2018 | $850,000 | 3 | 3 | 1,978 | 3-bed single-family home, $850,000 |
| Mar 21, 2018 | $899,990 | 2 | 2 | 2,216 | 2-bed single-family home, $899,990 |
| Mar 20, 2018 | $670,000 | 3 | 3 | 1,508 | 3-bed condo, $670,000 |
| Feb 20, 2018 | $929,990 | 2 | 3 | 2,329 | 2-bed single-family home, $929,990 |
| Jan 23, 2018 | $799,900 | 3 | 3 | 2,113 | 3-bed single-family home, $799,900 |
| Jan 10, 2018 | $845,000 | 4 | 3 | 2,277 | 4-bed single-family home, $845,000 |
La Floresta Sales by Year
2026 (3)2025 (6)2024 (7)2023 (8)2022 (5)2021 (11)2020 (22)2019 (32)2018 (28)2017 (26)2016 (5)2015 (1)
Listing alerts
Be first to see new Orange County listings
What criteria are you looking for?
New Orange County homes by email, often before they reach the big portals.
You are all set.