Buena Park
Meadowbrook Real Estate Sales in 2018
7 recorded sales in Meadowbrook, Buena Park, closed in 2018, listed newest first. Each links to the home's own page with its photos and details.
| Closed | Price | Beds | Baths | Sq ft | Home |
|---|---|---|---|---|---|
| Oct 25, 2018 | $560,000 | 4 | 3 | 1,802 | 4-bed single-family home, $560,000 |
| Aug 31, 2018 | $627,500 | 4 | 3 | 1,854 | 4-bed single-family home, $627,500 |
| Aug 23, 2018 | $507,800 | 2 | 2 | 1,313 | 2-bed single-family home, $507,800 |
| Apr 30, 2018 | $579,000 | 3 | 3 | 1,420 | 3-bed townhome, $579,000 |
| Apr 5, 2018 | $590,000 | 4 | 3 | 1,802 | 4-bed townhome, $590,000 |
| Jan 19, 2018 | $510,000 | 3 | 2 | 1,320 | 3-bed single-family home, $510,000 |
| Jan 3, 2018 | $550,000 | 2 | 3 | 1,600 | 2-bed single-family home, $550,000 |
Meadowbrook Sales by Year
2026 (2)2025 (3)2024 (3)2023 (1)2022 (4)2021 (6)2020 (4)2019 (3)2018 (7)2017 (4)2016 (4)2015 (1)2013 (2)2012 (3)
Recorded Buena Park sales in 2018
Listing alerts
Be first to see new Orange County listings
What criteria are you looking for?
New Orange County homes by email, often before they reach the big portals.
You are all set.