REALATRENDS REAL ESTATE SERVICES, INC 949·494·8830
REALATRENDS
Corona Del Mar

Corona Del Mar Real Estate Sales in 2015

Recorded sales in Corona Del Mar that closed in 2015, in order of closing, Jan 5, 2015 to Sep 25, 2015 on this page. Each links to the home's own page with its photos and details.

Recorded sales in Corona Del Mar that closed in 2015, in order of closing. Source: CRMLS.
ClosedPriceBedsBathsSq ftHome
Jan 5, 2015$1,630,000331,7503-bed condo, $1,630,000
Jan 7, 2015$1,572,000219742-bed single-family home, $1,572,000
Jan 8, 2015$1,572,000Income property, $1,572,000
Jan 9, 2015$749,000119661-bed condo, $749,000
Jan 9, 2015$2,050,000321,8503-bed condo, $2,050,000
Jan 12, 2015$1,645,000342,2513-bed condo, $1,645,000
Jan 16, 2015$1,360,000332,3833-bed condo, $1,360,000
Jan 18, 2015$1,900,000221,9622-bed single-family home, $1,900,000
Jan 19, 2015$1,500,000331,8093-bed condo, $1,500,000
Jan 19, 2015$2,125,000532,2255-bed single-family home, $2,125,000
Jan 23, 2015$787,000231,3182-bed condo, $787,000
Jan 23, 2015$1,745,000Income property, $1,745,000
Jan 29, 2015$3,225,000564,9005-bed single-family home, $3,225,000
Jan 29, 2015$1,650,000321,4263-bed single-family home, $1,650,000, sold Jan 29, 2015
Jan 30, 2015$1,890,000331,8853-bed condo, $1,890,000
Jan 30, 2015$2,950,000442,7714-bed single-family home, $2,950,000
Feb 2, 2015$1,475,000231,2502-bed condo, $1,475,000
Feb 3, 2015$1,666,587442,8504-bed single-family home, $1,666,587
Feb 9, 2015$2,050,000432,2024-bed single-family home, $2,050,000
Feb 11, 2015$1,225,000121,1001-bed condo, $1,225,000
Feb 11, 2015$1,315,000342,5503-bed single-family home, $1,315,000
Feb 12, 2015$1,150,000231,1022-bed condo, $1,150,000
Feb 13, 2015$1,770,000432,5724-bed single-family home, $1,770,000
Feb 13, 2015$2,525,000Income property, $2,525,000
Feb 13, 2015$1,255,000342,5233-bed single-family home, $1,255,000
Feb 18, 2015$1,000,000221,0292-bed condo, $1,000,000
Feb 18, 2015$1,410,000231,2262-bed condo, $1,410,000
Feb 19, 2015$5,395,000455,1394-bed single-family home, $5,395,000
Feb 24, 2015$1,725,000332,2003-bed condo, $1,725,000
Feb 25, 2015$1,650,000321,9303-bed single-family home, $1,650,000, sold Feb 25, 2015
Feb 26, 2015$1,784,000218062-bed single-family home, $1,784,000
Feb 26, 2015$3,010,000342,6483-bed condo, $3,010,000
Feb 27, 2015$1,230,000221,9172-bed single-family home, $1,230,000
Feb 27, 2015$3,032,000422,1854-bed single-family home, $3,032,000
Mar 2, 2015$2,000,000Income property, $2,000,000
Mar 4, 2015$1,635,000433,0864-bed single-family home, $1,635,000
Mar 4, 2015$6,100,000465,2004-bed single-family home, $6,100,000
Mar 4, 2015$1,712,500Income property, $1,712,500
Mar 9, 2015$1,480,000231,2262-bed condo, $1,480,000
Mar 10, 2015$1,100,000321,2003-bed condo, $1,100,000
Mar 11, 2015$1,285,000231,4002-bed condo, $1,285,000
Mar 11, 2015$638,000117771-bed condo, $638,000
Mar 11, 2015$1,795,000121,5221-bed condo, $1,795,000
Mar 13, 2015$1,395,000231,2262-bed condo, $1,395,000
Mar 13, 2015$750,000221,0102-bed condo, $750,000, sold Mar 13, 2015
Mar 15, 2015$1,885,000332,8003-bed single-family home, $1,885,000
Mar 16, 2015$897,000221,1062-bed condo, $897,000
Mar 17, 2015$1,270,000331,6563-bed condo, $1,270,000
Mar 18, 2015$1,600,000322,1863-bed single-family home, $1,600,000
Mar 20, 2015$5,050,000332,0003-bed single-family home, $5,050,000
Mar 20, 2015$1,650,000221,2002-bed condo, $1,650,000
Mar 20, 2015$2,316,000543,5385-bed single-family home, $2,316,000
Mar 23, 2015$1,369,000221,9042-bed condo, $1,369,000
Mar 27, 2015$1,215,000231,2002-bed condo, $1,215,000
Mar 27, 2015$1,275,000221,8002-bed condo, $1,275,000, sold Mar 27, 2015
Apr 1, 2015$985,000221,2002-bed condo, $985,000, sold Apr 1, 2015
Apr 1, 2015$1,285,000221,9172-bed townhome, $1,285,000
Apr 2, 2015$1,180,000221,4712-bed condo, $1,180,000
Apr 8, 2015$2,350,000231,5852-bed single-family home, $2,350,000
Apr 10, 2015$1,336,000221,1992-bed condo, $1,336,000
Apr 10, 2015$1,380,000332,2003-bed condo, $1,380,000
Apr 10, 2015$1,040,000331,4503-bed condo, $1,040,000
Apr 14, 2015$2,125,000433,1534-bed single-family home, $2,125,000
Apr 15, 2015$4,000,000463,4404-bed single-family home, $4,000,000
Apr 17, 2015$3,779,000453,7724-bed single-family home, $3,779,000
Apr 20, 2015$2,578,000432,5364-bed condo, $2,578,000
Apr 24, 2015$1,289,000221,9172-bed single-family home, $1,289,000
Apr 24, 2015$1,975,000Income property, $1,975,000
Apr 27, 2015$1,690,000Income property, $1,690,000
Apr 27, 2015$2,500,000332,8003-bed single-family home, $2,500,000
Apr 27, 2015$3,200,000322,1013-bed single-family home, $3,200,000, sold Apr 27, 2015
Apr 29, 2015$1,835,000Income property, $1,835,000
May 1, 2015$2,000,000331,7473-bed condo, $2,000,000, sold May 1, 2015
May 4, 2015$1,325,000331,3083-bed townhome, $1,325,000
May 6, 2015$1,680,000342,0443-bed condo, $1,680,000
May 6, 2015$3,299,500442,5134-bed single-family home, $3,299,500
May 7, 2015$1,125,000221,2002-bed condo, $1,125,000
May 9, 2015$830,000229182-bed condo, $830,000
May 13, 2015$799,000118301-bed condo, $799,000
May 14, 2015$1,306,250331,6843-bed townhome, $1,306,250
May 15, 2015$1,675,000442,9404-bed single-family home, $1,675,000
May 18, 2015$3,750,000452,7004-bed condo, $3,750,000
May 18, 2015$2,156,000432,3714-bed single-family home, $2,156,000
May 19, 2015$644,000118041-bed condo, $644,000
May 20, 2015$1,800,000311,2273-bed single-family home, $1,800,000, sold May 20, 2015
May 20, 2015$2,875,000332,3373-bed condo, $2,875,000
May 21, 2015$1,275,000221,7902-bed condo, $1,275,000, sold May 21, 2015
May 21, 2015$4,575,000664,2006-bed single-family home, $4,575,000
May 22, 2015$1,800,000332,1903-bed single-family home, $1,800,000, sold May 22, 2015
May 22, 2015$4,750,000554,5255-bed single-family home, $4,750,000
May 22, 2015$1,853,000331,8303-bed condo, $1,853,000
May 26, 2015$2,370,000543,3365-bed single-family home, $2,370,000
May 27, 2015$2,420,000342,1703-bed condo, $2,420,000
May 27, 2015$595,000119501-bed condo, $595,000
May 27, 2015$3,618,000442,8624-bed single-family home, $3,618,000
May 27, 2015$1,675,000331,7503-bed condo, $1,675,000
May 27, 2015$2,500,000221,4712-bed single-family home, $2,500,000
May 28, 2015$13,750,000697,1306-bed single-family home, $13,750,000
May 28, 2015$2,450,000542,9205-bed single-family home, $2,450,000
May 29, 2015$1,101,875321,4003-bed condo, $1,101,875
May 29, 2015$4,825,000455,2754-bed single-family home, $4,825,000
May 29, 2015$1,300,000321,3503-bed condo, $1,300,000
May 29, 2015$1,540,000332,1003-bed single-family home, $1,540,000
May 29, 2015$3,770,000553,8585-bed single-family home, $3,770,000
May 31, 2015$1,550,000331,8003-bed condo, $1,550,000
Jun 3, 2015$2,435,000443,0004-bed single-family home, $2,435,000
Jun 3, 2015$1,700,000Income property, $1,700,000
Jun 4, 2015$5,295,000333,4903-bed single-family home, $5,295,000
Jun 5, 2015$7,900,000476,9484-bed single-family home, $7,900,000
Jun 5, 2015$3,350,000422,6834-bed single-family home, $3,350,000
Jun 5, 2015$769,800229952-bed condo, $769,800
Jun 8, 2015$665,000119381-bed condo, $665,000
Jun 10, 2015$2,200,000332,1003-bed condo, $2,200,000
Jun 10, 2015$3,025,000422,1854-bed single-family home, $3,025,000
Jun 15, 2015$2,000,000432,3064-bed single-family home, $2,000,000
Jun 15, 2015$3,050,000563,0005-bed condo, $3,050,000
Jun 15, 2015$1,810,000Income property, $1,810,000
Jun 15, 2015$5,500,000322,2353-bed single-family home, $5,500,000
Jun 15, 2015$5,500,000463,2574-bed single-family home, $5,500,000
Jun 16, 2015$1,339,000332,5503-bed single-family home, $1,339,000
Jun 17, 2015$2,800,000432,8004-bed single-family home, $2,800,000
Jun 19, 2015$2,000,000331,9083-bed condo, $2,000,000, sold Jun 19, 2015
Jun 22, 2015$740,000229952-bed condo, $740,000
Jun 22, 2015$1,340,000321,8593-bed single-family home, $1,340,000
Jun 23, 2015$2,975,000553,4775-bed single-family home, $2,975,000, sold Jun 23, 2015
Jun 24, 2015$3,280,000644,0006-bed single-family home, $3,280,000
Jun 26, 2015$1,850,000431,8484-bed single-family home, $1,850,000
Jun 26, 2015$1,275,000331,4663-bed condo, $1,275,000
Jun 26, 2015$3,200,000332,9503-bed single-family home, $3,200,000, sold Jun 26, 2015
Jun 30, 2015$1,037,500321,4003-bed condo, $1,037,500
Jun 30, 2015$11,400,000Lot, $11,400,000
Jul 1, 2015$3,108,000342,9123-bed single-family home, $3,108,000
Jul 2, 2015$750,000221,2552-bed condo, $750,000, sold Jul 2, 2015
Jul 6, 2015$1,300,800331,9513-bed condo, $1,300,800
Jul 9, 2015$1,374,750321,4503-bed condo, $1,374,750
Jul 10, 2015$1,610,000332,0003-bed condo, $1,610,000
Jul 14, 2015$1,400,000221,9102-bed single-family home, $1,400,000
Jul 15, 2015$1,450,000332,1093-bed single-family home, $1,450,000
Jul 16, 2015$1,485,000231,3502-bed condo, $1,485,000
Jul 17, 2015$1,925,000Lot, $1,925,000
Jul 20, 2015$1,325,000221,8002-bed condo, $1,325,000
Jul 21, 2015$5,775,000333,5063-bed single-family home, $5,775,000
Jul 24, 2015$4,725,000453,5884-bed single-family home, $4,725,000
Jul 24, 2015$6,850,000465,7004-bed single-family home, $6,850,000
Jul 27, 2015$999,989221,0002-bed condo, $999,989
Jul 27, 2015$3,000,000432,5224-bed condo, $3,000,000
Jul 27, 2015$1,389,750121,9401-bed single-family home, $1,389,750
Jul 30, 2015$2,172,500432,7074-bed single-family home, $2,172,500
Aug 3, 2015$1,136,875231,2002-bed condo, $1,136,875
Aug 3, 2015$1,200,000331,3003-bed condo, $1,200,000
Aug 4, 2015$2,500,000442,3694-bed single-family home, $2,500,000
Aug 5, 2015$4,062,500443,5724-bed single-family home, $4,062,500
Aug 7, 2015$5,250,000444,5004-bed single-family home, $5,250,000
Aug 10, 2015$2,700,000342,4003-bed condo, $2,700,000
Aug 10, 2015$2,250,000553,6515-bed single-family home, $2,250,000
Aug 11, 2015$1,485,000332,3833-bed condo, $1,485,000
Aug 13, 2015$3,800,000564,2485-bed single-family home, $3,800,000
Aug 18, 2015$1,980,000Income property, $1,980,000
Aug 18, 2015$1,800,000331,7503-bed condo, $1,800,000
Aug 20, 2015$1,075,000231,3002-bed condo, $1,075,000
Aug 20, 2015$2,564,000452,3734-bed single-family home, $2,564,000
Aug 21, 2015$1,750,000Income property, $1,750,000, sold Aug 21, 2015
Aug 21, 2015$1,535,000231,5502-bed condo, $1,535,000
Aug 21, 2015$2,550,000443,5404-bed single-family home, $2,550,000
Aug 24, 2015$6,250,000454,3004-bed single-family home, $6,250,000
Aug 24, 2015$4,300,000454,6484-bed single-family home, $4,300,000
Aug 24, 2015$2,200,000321,9763-bed single-family home, $2,200,000
Aug 26, 2015$2,225,000331,8003-bed condo, $2,225,000
Aug 28, 2015$2,225,000533,3765-bed single-family home, $2,225,000
Aug 28, 2015$1,400,000322,2463-bed single-family home, $1,400,000
Aug 28, 2015$11,800,000589,6315-bed single-family home, $11,800,000
Aug 28, 2015$1,725,000222,0002-bed condo, $1,725,000
Aug 31, 2015$2,975,000543,4755-bed single-family home, $2,975,000, sold Aug 31, 2015
Aug 31, 2015$1,860,000532,8885-bed single-family home, $1,860,000
Sep 2, 2015$1,555,000332,4263-bed single-family home, $1,555,000
Sep 3, 2015$985,000221,4712-bed condo, $985,000, sold Sep 3, 2015
Sep 9, 2015$1,900,000321,9453-bed single-family home, $1,900,000
Sep 10, 2015$2,250,000432,0374-bed single-family home, $2,250,000
Sep 14, 2015$1,950,000332,2003-bed condo, $1,950,000
Sep 14, 2015$3,725,000453,4254-bed single-family home, $3,725,000
Sep 14, 2015$3,925,000453,9954-bed single-family home, $3,925,000
Sep 15, 2015$5,200,000322,1453-bed single-family home, $5,200,000
Sep 17, 2015$760,000221,2002-bed condo, $760,000
Sep 17, 2015$2,150,000322,1003-bed single-family home, $2,150,000
Sep 18, 2015$1,550,000211,0452-bed single-family home, $1,550,000
Sep 18, 2015$1,750,000342,1833-bed condo, $1,750,000
Sep 21, 2015$1,750,000Income property, $1,750,000, sold Sep 21, 2015
Sep 21, 2015$2,800,000Income property, $2,800,000
Sep 23, 2015$1,375,000231,2002-bed condo, $1,375,000
Sep 23, 2015$1,525,000331,6673-bed condo, $1,525,000
Sep 24, 2015$1,999,000542,5115-bed single-family home, $1,999,000
Sep 25, 2015$2,100,000331,7233-bed condo, $2,100,000
Sep 25, 2015$1,455,000231,2232-bed condo, $1,455,000
Sep 25, 2015$2,225,000432,7004-bed single-family home, $2,225,000

More 2015 Sales in Corona Del Mar

Page 1Page 2

Corona Del Mar Sales by Year

Corona Del Mar housing market

All Corona Del Mar homes for sale

Listing alerts

Be first to see new Corona Del Mar listings

What criteria are you looking for?

New Corona Del Mar homes by email, often before they reach the big portals.

saved

Looking to
Cities (Corona Del Mar is locked in)
Corona Del Mar ✓

saved

You are all set.

Ask Realatrends AI