Dana Point
Stratford at Pacific Real Estate Sales in 2015
6 recorded sales in Stratford at Pacific, Dana Point, closed in 2015, listed newest first. Each links to the home's own page with its photos and details.
| Closed | Price | Beds | Baths | Sq ft | Home |
|---|---|---|---|---|---|
| Dec 1, 2015 | $750,000 | 3 | 2 | 1,626 | 3-bed single-family home, $750,000 |
| Nov 3, 2015 | $915,000 | 4 | 3 | 2,759 | 4-bed single-family home, $915,000 |
| Oct 7, 2015 | $695,000 | 3 | 3 | 1,617 | 3-bed single-family home, $695,000 |
| Jun 23, 2015 | $661,000 | 3 | 2 | 1,626 | 3-bed single-family home, $661,000 |
| Mar 6, 2015 | $850,000 | 4 | 4 | 2,730 | 4-bed single-family home, $850,000 |
| Feb 6, 2015 | $844,999 | 4 | 3 | 2,747 | 4-bed single-family home, $844,999 |
Stratford at Pacific Sales by Year
2026 (1)2025 (4)2024 (7)2023 (2)2022 (5)2021 (10)2020 (4)2019 (4)2018 (3)2017 (3)2016 (9)2015 (6)2014 (7)2013 (8)2012 (3)
Recorded Dana Point sales in 2015
Listing alerts
Be first to see new Dana Point listings
What criteria are you looking for?
New Dana Point homes by email, often before they reach the big portals.
You are all set.