Dana Point
Stratford at Pacific Real Estate Sales in 2016
9 recorded sales in Stratford at Pacific, Dana Point, closed in 2016, listed newest first. Each links to the home's own page with its photos and details.
| Closed | Price | Beds | Baths | Sq ft | Home |
|---|---|---|---|---|---|
| Dec 23, 2016 | $825,000 | 4 | 4 | 2,500 | 4-bed single-family home, $825,000 |
| Sep 23, 2016 | $895,000 | 4 | 3 | 2,691 | 4-bed single-family home, $895,000 |
| Aug 26, 2016 | $780,000 | 3 | 2 | 1,625 | 3-bed single-family home, $780,000 |
| Jul 7, 2016 | $885,000 | 4 | 3 | 2,759 | 4-bed single-family home, $885,000 |
| Jun 15, 2016 | $920,000 | 4 | 3 | 2,739 | 4-bed single-family home, $920,000 |
| Jun 13, 2016 | $800,000 | 3 | 2 | 1,454 | 3-bed single-family home, $800,000 |
| May 27, 2016 | $845,000 | 4 | 3 | 2,739 | 4-bed single-family home, $845,000 |
| May 25, 2016 | $856,000 | 4 | 3 | 2,739 | 4-bed single-family home, $856,000 |
| May 13, 2016 | $810,000 | 4 | 3 | 2,752 | 4-bed single-family home, $810,000 |
Stratford at Pacific Sales by Year
2026 (1)2025 (4)2024 (7)2023 (2)2022 (5)2021 (10)2020 (4)2019 (4)2018 (3)2017 (3)2016 (9)2015 (6)2014 (7)2013 (8)2012 (3)
Recorded Dana Point sales in 2016
Listing alerts
Be first to see new Dana Point listings
What criteria are you looking for?
New Dana Point homes by email, often before they reach the big portals.
You are all set.