Fountain Valley
Tiburon Real Estate Sales in 2016
32 recorded sales in Tiburon, Fountain Valley, closed in 2016, listed newest first. Each links to the home's own page with its photos and details.
| Closed | Price | Beds | Baths | Sq ft | Home |
|---|---|---|---|---|---|
| Dec 30, 2016 | $490,000 | 3 | 3 | 1,536 | 3-bed townhome, $490,000 |
| Dec 14, 2016 | $503,000 | 2 | 2 | 1,144 | 2-bed townhome, $503,000 |
| Nov 16, 2016 | $521,000 | 3 | 3 | 1,656 | 3-bed townhome, $521,000 |
| Nov 10, 2016 | $480,000 | 3 | 3 | 1,656 | 3-bed townhome, $480,000 |
| Nov 10, 2016 | $522,500 | 3 | 3 | 1,605 | 3-bed townhome, $522,500 |
| Oct 7, 2016 | $505,000 | 3 | 2 | 1,144 | 3-bed townhome, $505,000 |
| Oct 7, 2016 | $529,000 | 3 | 3 | 1,656 | 3-bed single-family home, $529,000 |
| Oct 3, 2016 | $580,000 | 3 | 3 | 2,096 | 3-bed townhome, $580,000 |
| Sep 30, 2016 | $545,000 | 3 | 3 | 1,656 | 3-bed townhome, $545,000 |
| Sep 16, 2016 | $440,000 | 3 | 2 | 1,144 | 3-bed condo, $440,000 |
| Aug 30, 2016 | $555,000 | 4 | 3 | 1,824 | 4-bed townhome, $555,000, sold Aug 30, 2016 |
| Aug 18, 2016 | $415,000 | 3 | 2 | 1,144 | 3-bed single-family home, $415,000 |
| Aug 9, 2016 | $479,000 | 3 | 3 | 1,656 | 3-bed townhome, $479,000 |
| Aug 9, 2016 | $419,000 | 2 | 2 | 984 | 2-bed townhome, $419,000 |
| Aug 4, 2016 | $551,000 | 4 | 3 | 1,824 | 4-bed townhome, $551,000 |
| Jul 18, 2016 | $520,000 | 3 | 3 | 1,536 | 3-bed townhome, $520,000 |
| Jul 18, 2016 | $435,000 | 3 | 2 | 1,144 | 3-bed townhome, $435,000 |
| Jul 8, 2016 | $535,000 | 3 | 3 | 1,536 | 3-bed townhome, $535,000 |
| Jun 10, 2016 | $532,900 | 3 | 3 | 1,536 | 3-bed single-family home, $532,900 |
| Jun 8, 2016 | $555,000 | 4 | 3 | 1,824 | 4-bed townhome, $555,000, sold Jun 8, 2016 |
| Jun 6, 2016 | $450,000 | 4 | 3 | 1,752 | 4-bed single-family home, $450,000 |
| May 10, 2016 | $510,000 | 3 | 3 | 1,656 | 3-bed townhome, $510,000 |
| May 10, 2016 | $535,000 | 4 | 3 | 1,824 | 4-bed townhome, $535,000 |
| May 6, 2016 | $400,000 | 2 | 2 | 984 | 2-bed townhome, $400,000 |
| May 5, 2016 | $429,900 | 3 | 3 | 1,656 | 3-bed single-family home, $429,900 |
| Apr 25, 2016 | $465,000 | 3 | 3 | 1,656 | 3-bed townhome, $465,000 |
| Apr 21, 2016 | $469,000 | 3 | 3 | 1,560 | 3-bed single-family home, $469,000 |
| Apr 15, 2016 | $517,000 | 3 | 3 | 1,656 | 3-bed townhome, $517,000 |
| Apr 15, 2016 | $434,000 | 2 | 2 | 984 | 2-bed condo, $434,000 |
| Apr 1, 2016 | $507,000 | 3 | 3 | 1,536 | 3-bed townhome, $507,000 |
| Feb 18, 2016 | $500,000 | 3 | 3 | 1,536 | 3-bed townhome, $500,000 |
| Feb 16, 2016 | $551,000 | 4 | 3 | 1,824 | 4-bed condo, $551,000 |
Tiburon Sales by Year
2026 (15)2025 (15)2024 (16)2023 (26)2022 (39)2021 (20)2020 (26)2019 (31)2018 (42)2017 (35)2016 (32)2015 (28)2014 (29)2013 (26)2012 (24)
Recorded Fountain Valley sales in 2016
Listing alerts
Be first to see new Orange County listings
What criteria are you looking for?
New Orange County homes by email, often before they reach the big portals.
You are all set.