Fullerton
Gallery Walk Real Estate Sales in 2015
15 recorded sales in Gallery Walk, Fullerton, closed in 2015, listed newest first. Each links to the home's own page with its photos and details.
| Closed | Price | Beds | Baths | Sq ft | Home |
|---|---|---|---|---|---|
| Dec 4, 2015 | $528,000 | 3 | 3 | 1,524 | 3-bed townhome, $528,000 |
| Oct 23, 2015 | $420,000 | 2 | 2 | 1,177 | 2-bed condo, $420,000, sold Oct 23, 2015 |
| Sep 10, 2015 | $750,000 | 4 | 3 | 2,600 | 4-bed single-family home, $750,000 |
| Aug 24, 2015 | $415,000 | 2 | 2 | 1,120 | 2-bed condo, $415,000 |
| Aug 6, 2015 | $535,000 | 3 | 3 | 1,524 | 3-bed condo, $535,000 |
| Jul 31, 2015 | $445,000 | 2 | 2 | 1,180 | 2-bed condo, $445,000 |
| Jul 10, 2015 | $420,000 | 2 | 2 | 1,120 | 2-bed condo, $420,000, sold Jul 10, 2015 |
| Jul 10, 2015 | $455,000 | 2 | 2 | 1,364 | 2-bed condo, $455,000 |
| May 5, 2015 | $426,000 | 2 | 2 | 1,689 | 2-bed condo, $426,000 |
| May 1, 2015 | $515,000 | 3 | 2 | 1,500 | 3-bed condo, $515,000 |
| Apr 15, 2015 | $550,000 | 3 | 3 | 1,511 | 3-bed townhome, $550,000 |
| Apr 14, 2015 | $540,000 | 3 | 3 | 1,524 | 3-bed townhome, $540,000 |
| Mar 25, 2015 | $531,000 | 3 | 3 | 1,500 | 3-bed condo, $531,000 |
| Mar 10, 2015 | $505,000 | 3 | 3 | 1,511 | 3-bed condo, $505,000 |
| Mar 6, 2015 | $413,000 | 2 | 2 | 1,120 | 2-bed condo, $413,000 |
Gallery Walk Sales by Year
2026 (2)2025 (1)2024 (4)2023 (2)2022 (5)2021 (2)2020 (6)2019 (9)2018 (7)2017 (11)2016 (8)2015 (15)2014 (4)2013 (8)2012 (7)
Recorded Fullerton sales in 2015
Listing alerts
Be first to see new Orange County listings
What criteria are you looking for?
New Orange County homes by email, often before they reach the big portals.
You are all set.