Fullerton
Plaza Walk Real Estate Sales in 2016
7 recorded sales in Plaza Walk, Fullerton, closed in 2016, listed newest first. Each links to the home's own page with its photos and details.
| Closed | Price | Beds | Baths | Sq ft | Home |
|---|---|---|---|---|---|
| Sep 30, 2016 | $550,000 | 3 | 3 | 1,778 | 3-bed townhome, $550,000, sold Sep 30, 2016 |
| Sep 30, 2016 | $540,000 | 3 | 3 | 1,502 | 3-bed condo, $540,000 |
| Aug 4, 2016 | $565,000 | 3 | 3 | 1,640 | 3-bed condo, $565,000 |
| Jun 8, 2016 | $587,000 | 3 | 3 | 1,778 | 3-bed townhome, $587,000 |
| Mar 24, 2016 | $525,000 | 3 | 3 | 1,778 | 3-bed townhome, $525,000 |
| Feb 23, 2016 | $560,000 | 3 | 3 | 1,778 | 3-bed condo, $560,000 |
| Feb 8, 2016 | $550,000 | 3 | 3 | 1,640 | 3-bed townhome, $550,000, sold Feb 8, 2016 |
Plaza Walk Sales by Year
2026 (1)2025 (1)2024 (1)2023 (3)2022 (1)2021 (7)2020 (7)2019 (4)2018 (2)2017 (8)2016 (7)2015 (6)2014 (6)2013 (6)2012 (8)
Recorded Fullerton sales in 2016
Listing alerts
Be first to see new Orange County listings
What criteria are you looking for?
New Orange County homes by email, often before they reach the big portals.
You are all set.