Irvine
Greystone Villas Real Estate Sales in 2016
14 recorded sales in Greystone Villas, Irvine, closed in 2016, listed newest first. Each links to the home's own page with its photos and details.
| Closed | Price | Beds | Baths | Sq ft | Home |
|---|---|---|---|---|---|
| Dec 16, 2016 | $630,000 | 3 | 3 | 1,481 | 3-bed condo, $630,000 |
| Sep 30, 2016 | $530,000 | 2 | 2 | 1,291 | 2-bed condo, $530,000, sold Sep 30, 2016 |
| Sep 14, 2016 | $530,000 | 2 | 2 | 1,291 | 2-bed condo, $530,000, sold Sep 14, 2016 |
| Sep 9, 2016 | $679,000 | 3 | 3 | 1,610 | 3-bed townhome, $679,000 |
| Aug 9, 2016 | $637,000 | 3 | 3 | 1,481 | 3-bed townhome, $637,000 |
| Jul 21, 2016 | $688,000 | 3 | 3 | 1,610 | 3-bed condo, $688,000, sold Jul 21, 2016 |
| Jun 30, 2016 | $688,000 | 3 | 3 | 1,610 | 3-bed condo, $688,000, sold Jun 30, 2016 |
| Jun 14, 2016 | $628,000 | 3 | 3 | 1,481 | 3-bed townhome, $628,000 |
| Jun 13, 2016 | $503,000 | 2 | 2 | 1,260 | 2-bed condo, $503,000 |
| Jun 3, 2016 | $658,000 | 3 | 3 | 1,606 | 3-bed condo, $658,000 |
| May 17, 2016 | $680,000 | 3 | 3 | 1,606 | 3-bed condo, $680,000, sold May 17, 2016 |
| May 16, 2016 | $680,000 | 3 | 3 | 1,606 | 3-bed condo, $680,000, sold May 16, 2016 |
| Feb 29, 2016 | $525,000 | 2 | 2 | 1,300 | 2-bed townhome, $525,000 |
| Jan 6, 2016 | $603,000 | 3 | 3 | 1,481 | 3-bed condo, $603,000 |
Greystone Villas Sales by Year
2026 (1)2025 (1)2023 (5)2022 (4)2021 (8)2020 (3)2019 (2)2018 (8)2017 (13)2016 (14)2015 (6)2014 (14)2013 (7)2012 (18)
Listing alerts
Be first to see new Irvine listings
What criteria are you looking for?
New Irvine homes by email, often before they reach the big portals.
You are all set.