REALATRENDS REAL ESTATE SERVICES, INC 949·494·8830
REALATRENDS
Irvine

Silverleaf Real Estate Sales in 2019

10 recorded sales in Silverleaf, Irvine, closed in 2019, listed newest first. Each links to the home's own page with its photos and details.

Recorded sales in Silverleaf that closed in 2019, newest first. Source: CRMLS.
ClosedPriceBedsBathsSq ftHome
Aug 23, 2019$780,000331,6403-bed condo, $780,000
Aug 16, 2019$777,500331,6423-bed condo, $777,500
May 17, 2019$785,000331,6453-bed condo, $785,000
May 15, 2019$790,000341,6243-bed condo, $790,000, sold May 15, 2019
May 6, 2019$775,000331,5703-bed condo, $775,000
Apr 10, 2019$870,000341,8393-bed condo, $870,000
Apr 5, 2019$825,000341,8553-bed condo, $825,000, sold Apr 5, 2019
Mar 26, 2019$825,000331,6463-bed condo, $825,000, sold Mar 26, 2019
Mar 25, 2019$764,000331,6453-bed condo, $764,000
Mar 18, 2019$790,000331,6463-bed condo, $790,000, sold Mar 18, 2019

Silverleaf Sales by Year

Recorded Irvine sales in 2019

Homes for sale and market figures in Silverleaf

All Irvine homes for sale

Listing alerts

Be first to see new Irvine listings

What criteria are you looking for?

New Irvine homes by email, often before they reach the big portals.

saved

Looking to
Cities (Irvine is locked in)
Irvine ✓

saved

You are all set.

Ask Realatrends AI