Irvine
Sonoma Real Estate Sales in 2019
6 recorded sales in Sonoma, Irvine, closed in 2019, listed newest first. Each links to the home's own page with its photos and details.
| Closed | Price | Beds | Baths | Sq ft | Home |
|---|---|---|---|---|---|
| Oct 30, 2019 | $1,120,000 | 4 | 3 | 2,201 | 4-bed single-family home, $1,120,000, sold Oct 30, 2019 |
| Oct 28, 2019 | $1,072,500 | 4 | 3 | 2,113 | 4-bed single-family home, $1,072,500 |
| Aug 13, 2019 | $1,100,000 | 3 | 3 | 2,364 | 3-bed single-family home, $1,100,000 |
| Jul 16, 2019 | $1,120,000 | 4 | 3 | 2,277 | 4-bed single-family home, $1,120,000, sold Jul 16, 2019 |
| Jun 14, 2019 | $1,235,000 | 3 | 3 | 2,364 | 3-bed single-family home, $1,235,000 |
| May 14, 2019 | $1,027,000 | 4 | 3 | 2,216 | 4-bed single-family home, $1,027,000 |
Sonoma Sales by Year
2026 (4)2025 (1)2024 (2)2023 (3)2022 (4)2021 (8)2020 (7)2019 (6)2018 (5)2017 (3)2016 (6)2015 (4)2014 (7)2013 (7)2012 (1)
Listing alerts
Be first to see new Irvine listings
What criteria are you looking for?
New Irvine homes by email, often before they reach the big portals.
You are all set.