Laguna Hills
Crestline Real Estate Sales in 2016
29 recorded sales in Crestline, Laguna Hills, closed in 2016, listed newest first. Each links to the home's own page with its photos and details.
| Closed | Price | Beds | Baths | Sq ft | Home |
|---|---|---|---|---|---|
| Dec 28, 2016 | $525,000 | 3 | 3 | 1,816 | 3-bed condo, $525,000 |
| Dec 28, 2016 | $393,888 | 2 | 3 | 1,288 | 2-bed condo, $393,888 |
| Dec 2, 2016 | $413,500 | 2 | 3 | 1,288 | 2-bed condo, $413,500 |
| Dec 2, 2016 | $463,125 | 3 | 3 | 1,800 | 3-bed condo, $463,125 |
| Nov 28, 2016 | $379,000 | 2 | 2 | 1,026 | 2-bed condo, $379,000 |
| Nov 22, 2016 | $374,888 | 2 | 2 | 1,026 | 2-bed condo, $374,888 |
| Nov 10, 2016 | $340,000 | 2 | 3 | 1,270 | 2-bed condo, $340,000 |
| Oct 4, 2016 | $550,000 | 3 | 3 | 1,800 | 3-bed townhome, $550,000 |
| Sep 23, 2016 | $549,000 | 3 | 3 | 1,804 | 3-bed condo, $549,000 |
| Sep 7, 2016 | $411,500 | 2 | 3 | 1,288 | 2-bed townhome, $411,500 |
| Jul 29, 2016 | $398,000 | 2 | 3 | 1,270 | 2-bed townhome, $398,000 |
| Jul 29, 2016 | $535,000 | 3 | 3 | 1,655 | 3-bed condo, $535,000 |
| Jul 19, 2016 | $281,000 | 1 | 1 | 659 | 1-bed condo, $281,000 |
| Jun 15, 2016 | $376,000 | 2 | 2 | 1,026 | 2-bed condo, $376,000 |
| Jun 7, 2016 | $454,000 | 2 | 3 | 1,342 | 2-bed townhome, $454,000 |
| May 11, 2016 | $530,000 | 3 | 3 | 1,816 | 3-bed condo, $530,000 |
| May 5, 2016 | $410,000 | 2 | 3 | 1,288 | 2-bed townhome, $410,000 |
| Apr 22, 2016 | $350,000 | 2 | 2 | 1,026 | 2-bed condo, $350,000 |
| Apr 21, 2016 | $510,000 | 3 | 3 | 1,686 | 3-bed townhome, $510,000 |
| Apr 18, 2016 | $420,000 | 2 | 3 | 1,270 | 2-bed condo, $420,000 |
| Apr 15, 2016 | $529,900 | 3 | 3 | 1,655 | 3-bed townhome, $529,900 |
| Apr 8, 2016 | $280,000 | 1 | 1 | 659 | 1-bed condo, $280,000 |
| Mar 31, 2016 | $335,000 | 2 | 2 | 967 | 2-bed condo, $335,000 |
| Mar 7, 2016 | $505,000 | 3 | 3 | 1,804 | 3-bed condo, $505,000 |
| Feb 26, 2016 | $522,000 | 3 | 4 | 1,804 | 3-bed condo, $522,000 |
| Feb 23, 2016 | $397,000 | 2 | 3 | 1,184 | 2-bed condo, $397,000 |
| Jan 26, 2016 | $396,500 | 2 | 3 | 1,285 | 2-bed townhome, $396,500 |
| Jan 21, 2016 | $404,000 | 2 | 3 | 1,184 | 2-bed townhome, $404,000 |
| Jan 5, 2016 | $459,000 | 2 | 3 | 1,342 | 2-bed condo, $459,000 |
Crestline Sales by Year
2026 (9)2025 (14)2024 (8)2023 (12)2022 (11)2021 (21)2020 (16)2019 (22)2018 (26)2017 (24)2016 (29)2015 (20)2014 (12)2013 (22)2012 (23)
Recorded Laguna Hills sales in 2016
Listing alerts
Be first to see new Laguna Hills listings
What criteria are you looking for?
New Laguna Hills homes by email, often before they reach the big portals.
You are all set.