Parkewood Real Estate
Parkewood is a community of single-family homes in Los Alamitos, CA 90720. Many of its homes date from the 1970s, with 2 to 4 bedrooms and about 1,400 to 2,200 square feet. The community is in the Los Alamitos Unified School District. The MLS has recorded 25 sales here since 2012. The latest sale in the list below closed in October 2026 at $1,250,000.
One single-family home is for sale in Parkewood, Los Alamitos. It is a 4-bedroom home.
Parkewood Homes for Sale
Homes for Sale Near Parkewood
Recent Sales in Parkewood
1 closing recorded in the MLS over the last twelve months.
Earlier Sales in Parkewood
| Closed | Price | Beds | Baths | Sq ft | Home |
|---|---|---|---|---|---|
| Oct 17, 2025 | $1,270,000 | 5 | 3 | 2,197 | 5-bed single-family home, $1,270,000 |
| Oct 24, 2024 | $845,000 | 2 | 2 | 936 | 2-bed single-family home, $845,000 |
| Jan 12, 2024 | $885,000 | 2 | 2 | 1,425 | 2-bed single-family home, $885,000 |
| Sep 13, 2023 | $799,000 | 2 | 2 | 936 | 2-bed single-family home, $799,000 |
| Mar 21, 2023 | $1,024,000 | 3 | 3 | 2,197 | 3-bed single-family home, $1,024,000 |
| Oct 11, 2022 | $899,900 | 3 | 3 | 2,197 | 3-bed single-family home, $899,900 |
| Mar 12, 2021 | $902,500 | 4 | 3 | 2,197 | 4-bed single-family home, $902,500 |
| Sep 30, 2020 | $875,000 | 4 | 3 | 2,197 | 4-bed single-family home, $875,000 |
| Dec 16, 2019 | $759,000 | 3 | 2 | 1,425 | 3-bed single-family home, $759,000 |
| Aug 22, 2019 | $770,000 | 4 | 3 | 2,197 | 4-bed single-family home, $770,000 |
Parkewood Sales by Year
| Year | Sales |
|---|---|
| 2026 to date | 1 |
| 2025 | 2 |
| 2024 | 2 |
| 2023 | 2 |
| 2022 | 1 |
| 2021 | 1 |
| 2020 | 2 |
| 2019 | 2 |
| 2018 | 2 |
| 2017 | 2 |
| 2016 | 2 |
| 2015 | 0 |
| 2014 | 0 |
| 2013 | 3 |
| 2012 | 3 |
A Typical Home in Parkewood
- Home types
- Single-family homes 100%
- Bedrooms
- 2 to 4
- Living area
- 1,425 to 2,197 sq ft
- Year built
- 1970 to 1971
- Lot size
- 2,405 to 2,590 sq ft
- Scenic view
- 18% of homes
Each range is the middle half of the homes that report it, among the 22 homes sold since 2012 or for sale now in Parkewood. A scenic view is a water, hill, mountain, canyon, valley, bluff, city-lights, golf-course or panoramic view. Source: CRMLS.
Parkewood Market Snapshot
From the 5 recorded home sales that closed in the last three years. Source: CRMLS.
For Parkewood Homeowners
What's your home in Parkewood worth? Request a home valuation from Realatrends Real Estate.
Nearby Los Alamitos Communities
Other Los Alamitos Neighborhoods
Los Alamitos Homes by Type and Feature
Los Alamitos Homes by ZIP Code
Be first to see new Orange County listings
New Orange County homes by email, often before they reach the big portals.
You are all set.






