REALATRENDS REAL ESTATE SERVICES, INC 949·494·8830
REALATRENDS
San Juan Capistrano

San Juan Capistrano Real Estate Sales in 2013

Recorded sales in San Juan Capistrano that closed in 2013, in order of closing, Jan 3, 2013 to Jul 2, 2013 on this page. Each links to the home's own page with its photos and details.

Recorded sales in San Juan Capistrano that closed in 2013, in order of closing. Source: CRMLS.
ClosedPriceBedsBathsSq ftHome
Jan 3, 2013$280,000231,6202-bed condo, $280,000
Jan 4, 2013$665,000232,2572-bed condo, $665,000
Jan 7, 2013$590,000Lot, $590,000
Jan 7, 2013$300,000321,0503-bed single-family home, $300,000
Jan 10, 2013$940,000432,2914-bed single-family home, $940,000
Jan 11, 2013$805,000433,1784-bed single-family home, $805,000
Jan 11, 2013$531,000331,7723-bed condo, $531,000
Jan 11, 2013$355,000421,5274-bed single-family home, $355,000
Jan 15, 2013$575,000321,5003-bed condo, $575,000
Jan 16, 2013$1,273,000554,1005-bed single-family home, $1,273,000
Jan 17, 2013$839,000443,3504-bed single-family home, $839,000
Jan 21, 2013$365,000421,5484-bed single-family home, $365,000
Jan 23, 2013$395,000321,7503-bed single-family home, $395,000
Jan 24, 2013$599,000232,2802-bed condo, $599,000
Jan 25, 2013$208,000221,2222-bed condo, $208,000
Jan 28, 2013$845,000432,9994-bed single-family home, $845,000, sold Jan 28, 2013
Jan 29, 2013$589,000432,3004-bed single-family home, $589,000
Jan 30, 2013$479,900321,5003-bed single-family home, $479,900
Jan 30, 2013$275,000321,0943-bed condo, $275,000
Jan 31, 2013$140,275321,5003-bed manufactured home, $140,275
Jan 31, 2013$470,000331,6473-bed condo, $470,000
Feb 1, 2013$950,000444,0004-bed single-family home, $950,000
Feb 1, 2013$395,000231,6842-bed single-family home, $395,000
Feb 6, 2013$488,000321,6423-bed condo, $488,000
Feb 7, 2013$225,000321,1243-bed condo, $225,000
Feb 8, 2013$739,000443,0004-bed single-family home, $739,000
Feb 8, 2013$1,179,000554,0005-bed single-family home, $1,179,000
Feb 9, 2013$440,000321,2103-bed single-family home, $440,000
Feb 13, 2013$755,000333,0673-bed single-family home, $755,000
Feb 14, 2013$625,000432,3704-bed single-family home, $625,000, sold Feb 14, 2013
Feb 19, 2013$510,000431,5304-bed single-family home, $510,000
Feb 19, 2013$145,000221,0112-bed condo, $145,000
Feb 19, 2013$535,000322,0733-bed single-family home, $535,000
Feb 21, 2013$484,000331,6473-bed condo, $484,000
Feb 21, 2013$509,300432,0484-bed single-family home, $509,300
Feb 22, 2013$1,101,000454,8364-bed single-family home, $1,101,000
Feb 26, 2013$510,000Lot, $510,000
Feb 27, 2013$270,000321,4653-bed single-family home, $270,000
Feb 27, 2013$240,000221,0622-bed condo, $240,000
Feb 27, 2013$500,000421,6004-bed single-family home, $500,000
Feb 27, 2013$549,000331,7723-bed condo, $549,000
Feb 28, 2013$1,090,000433,3354-bed single-family home, $1,090,000
Feb 28, 2013$460,000421,7284-bed single-family home, $460,000
Feb 28, 2013$183,000218972-bed condo, $183,000
Feb 28, 2013$375,000331,2003-bed condo, $375,000, sold Feb 28, 2013
Mar 1, 2013$890,000332,2003-bed single-family home, $890,000
Mar 5, 2013$210,000311,0113-bed condo, $210,000
Mar 5, 2013$660,000232,2572-bed condo, $660,000
Mar 5, 2013$590,000331,7743-bed single-family home, $590,000
Mar 7, 2013$415,000321,5503-bed single-family home, $415,000
Mar 7, 2013$197,500217522-bed condo, $197,500
Mar 7, 2013$2,649,000655,3696-bed single-family home, $2,649,000
Mar 8, 2013$695,000332,2683-bed single-family home, $695,000
Mar 11, 2013$419,000321,1853-bed single-family home, $419,000
Mar 11, 2013$255,000218902-bed single-family home, $255,000
Mar 12, 2013$1,015,000543,2755-bed single-family home, $1,015,000
Mar 15, 2013$1,725,000454,9924-bed single-family home, $1,725,000
Mar 15, 2013$1,570,000554,6005-bed single-family home, $1,570,000
Mar 15, 2013$952,500444,0714-bed single-family home, $952,500
Mar 15, 2013$328,000221,3032-bed single-family home, $328,000
Mar 18, 2013$3,100,000677,6666-bed single-family home, $3,100,000
Mar 18, 2013$1,230,000554,2065-bed single-family home, $1,230,000
Mar 19, 2013$516,000421,6614-bed single-family home, $516,000
Mar 19, 2013$445,500321,6843-bed single-family home, $445,500
Mar 20, 2013$815,000433,2264-bed single-family home, $815,000
Mar 20, 2013$195,000219102-bed condo, $195,000, sold Mar 20, 2013
Mar 21, 2013$478,000321,7343-bed condo, $478,000
Mar 22, 2013$185,000217962-bed condo, $185,000
Mar 26, 2013$559,900331,6473-bed condo, $559,900
Mar 27, 2013$570,000421,6624-bed single-family home, $570,000
Mar 28, 2013$640,000232,2802-bed condo, $640,000
Mar 28, 2013$845,000533,2505-bed single-family home, $845,000
Mar 28, 2013$160,000218972-bed condo, $160,000
Mar 29, 2013$349,000Lot, $349,000
Mar 29, 2013$660,000542,7805-bed single-family home, $660,000
Mar 29, 2013$635,000432,3004-bed condo, $635,000
Apr 1, 2013$439,000321,4203-bed single-family home, $439,000
Apr 2, 2013$345,000211,0002-bed single-family home, $345,000
Apr 5, 2013$881,100436,0004-bed single-family home, $881,100
Apr 10, 2013$760,000432,2794-bed single-family home, $760,000
Apr 10, 2013$315,000321,2043-bed townhome, $315,000
Apr 11, 2013$525,000321,7103-bed condo, $525,000, sold Apr 11, 2013
Apr 12, 2013$518,000321,6673-bed condo, $518,000
Apr 15, 2013$435,000321,1873-bed single-family home, $435,000
Apr 15, 2013$487,500331,4413-bed single-family home, $487,500
Apr 16, 2013$1,250,000545,0005-bed single-family home, $1,250,000
Apr 16, 2013$790,000432,8004-bed single-family home, $790,000
Apr 16, 2013$1,900,000445,0334-bed single-family home, $1,900,000
Apr 17, 2013$195,000218312-bed condo, $195,000, sold Apr 17, 2013
Apr 17, 2013$395,000431,6304-bed single-family home, $395,000
Apr 17, 2013$205,000218972-bed condo, $205,000
Apr 17, 2013$895,000553,8895-bed single-family home, $895,000
Apr 18, 2013$860,111332,3253-bed single-family home, $860,111
Apr 18, 2013$1,036,000444,2004-bed single-family home, $1,036,000
Apr 19, 2013$589,000321,5943-bed single-family home, $589,000
Apr 23, 2013$868,000442,9064-bed single-family home, $868,000
Apr 23, 2013$525,000321,4753-bed condo, $525,000, sold Apr 23, 2013
Apr 23, 2013$209,900318643-bed condo, $209,900
Apr 24, 2013$730,000442,3174-bed single-family home, $730,000
Apr 24, 2013$375,000221,3082-bed single-family home, $375,000
Apr 25, 2013$1,240,000553,9005-bed single-family home, $1,240,000
Apr 26, 2013$550,000321,8003-bed single-family home, $550,000
Apr 26, 2013$785,000431,8754-bed single-family home, $785,000
Apr 26, 2013$385,000331,3453-bed townhome, $385,000, sold Apr 26, 2013
Apr 26, 2013$586,000321,4713-bed single-family home, $586,000
Apr 29, 2013$325,750321,2483-bed single-family home, $325,750
Apr 29, 2013$130,000117641-bed condo, $130,000
Apr 30, 2013$357,000221,2862-bed condo, $357,000
Apr 30, 2013$359,000321,3163-bed condo, $359,000
Apr 30, 2013$420,000321,6843-bed single-family home, $420,000
May 2, 2013$605,000432,2354-bed single-family home, $605,000, sold May 2, 2013
May 2, 2013$1,285,000554,0005-bed single-family home, $1,285,000
May 3, 2013$829,000442,7004-bed single-family home, $829,000
May 3, 2013$2,162,500565,8005-bed single-family home, $2,162,500
May 3, 2013$170,000331,3983-bed condo, $170,000
May 3, 2013$710,000321,4943-bed single-family home, $710,000
May 6, 2013$340,000231,2222-bed single-family home, $340,000
May 6, 2013$1,100,000454,5234-bed single-family home, $1,100,000, sold May 6, 2013
May 7, 2013$212,900228972-bed condo, $212,900
May 7, 2013$389,000321,2003-bed townhome, $389,000
May 8, 2013$847,500432,8624-bed single-family home, $847,500
May 8, 2013$750,000433,4434-bed single-family home, $750,000
May 9, 2013$375,000321,0943-bed condo, $375,000, sold May 9, 2013
May 10, 2013$1,150,000443,4684-bed single-family home, $1,150,000
May 10, 2013$525,000331,3523-bed condo, $525,000, sold May 10, 2013
May 10, 2013$240,000321,0573-bed condo, $240,000
May 10, 2013$605,000432,4584-bed single-family home, $605,000, sold May 10, 2013
May 11, 2013$360,000331,3453-bed single-family home, $360,000
May 14, 2013$1,325,000565,7785-bed single-family home, $1,325,000
May 15, 2013$450,000321,1823-bed single-family home, $450,000
May 16, 2013$2,525,000666,8776-bed single-family home, $2,525,000
May 17, 2013$1,295,000553,6405-bed single-family home, $1,295,000
May 17, 2013$845,000432,8144-bed single-family home, $845,000, sold May 17, 2013
May 17, 2013$1,775,000444,2804-bed single-family home, $1,775,000
May 17, 2013$1,500,000444,2004-bed single-family home, $1,500,000
May 18, 2013$413,750321,7003-bed single-family home, $413,750
May 20, 2013$524,900321,5273-bed condo, $524,900
May 22, 2013$620,000332,0003-bed condo, $620,000
May 22, 2013$532,500331,6403-bed single-family home, $532,500
May 22, 2013$629,900432,2004-bed condo, $629,900
May 22, 2013$390,000421,5364-bed single-family home, $390,000
May 22, 2013$735,000442,8044-bed single-family home, $735,000
May 23, 2013$445,000221,2802-bed single-family home, $445,000
May 24, 2013$545,000332,3303-bed single-family home, $545,000
May 24, 2013$800,000433,0004-bed single-family home, $800,000
May 24, 2013$654,000432,0004-bed single-family home, $654,000
May 24, 2013$1,025,000543,2755-bed single-family home, $1,025,000
May 24, 2013$195,000218972-bed condo, $195,000, sold May 24, 2013
May 24, 2013$1,385,000565,5855-bed single-family home, $1,385,000
May 26, 2013$198,000217522-bed condo, $198,000
May 29, 2013$450,000221,2802-bed townhome, $450,000
May 29, 2013$640,000332,1633-bed single-family home, $640,000
May 30, 2013$565,000221,7832-bed condo, $565,000
May 30, 2013$515,500321,6313-bed condo, $515,500
May 31, 2013$1,320,000544,6005-bed single-family home, $1,320,000
May 31, 2013$1,170,000453,3784-bed single-family home, $1,170,000
May 31, 2013$400,000421,4354-bed single-family home, $400,000
May 31, 2013$390,000229922-bed single-family home, $390,000
May 31, 2013$579,900Income property, $579,900
May 31, 2013$150,000318603-bed condo, $150,000
May 31, 2013$446,000331,6963-bed single-family home, $446,000
Jun 3, 2013$225,000218972-bed single-family home, $225,000
Jun 3, 2013$605,000321,6183-bed condo, $605,000
Jun 4, 2013$999,900533,8455-bed single-family home, $999,900
Jun 7, 2013$510,000221,4002-bed single-family home, $510,000
Jun 7, 2013$830,000433,0244-bed single-family home, $830,000
Jun 7, 2013$475,000221,3622-bed single-family home, $475,000
Jun 10, 2013$610,000221,7832-bed condo, $610,000
Jun 10, 2013$875,000433,0504-bed single-family home, $875,000
Jun 10, 2013$1,810,000555,3395-bed single-family home, $1,810,000
Jun 10, 2013$1,200,000454,4004-bed single-family home, $1,200,000
Jun 11, 2013$385,000331,3983-bed townhome, $385,000, sold Jun 11, 2013
Jun 11, 2013$546,000331,7003-bed single-family home, $546,000
Jun 11, 2013$776,000432,4594-bed single-family home, $776,000
Jun 12, 2013$1,964,900455,5384-bed single-family home, $1,964,900
Jun 13, 2013$1,375,000542,9545-bed single-family home, $1,375,000
Jun 14, 2013$207,500218342-bed condo, $207,500
Jun 15, 2013$1,100,000432,7004-bed single-family home, $1,100,000, sold Jun 15, 2013
Jun 17, 2013$959,000433,0414-bed single-family home, $959,000
Jun 17, 2013$867,750432,8624-bed single-family home, $867,750
Jun 19, 2013$375,000321,2753-bed single-family home, $375,000
Jun 19, 2013$195,000218342-bed condo, $195,000, sold Jun 19, 2013
Jun 20, 2013$1,044,000553,5005-bed single-family home, $1,044,000
Jun 21, 2013$410,000221,3032-bed single-family home, $410,000
Jun 24, 2013$1,355,000544,0005-bed single-family home, $1,355,000
Jun 24, 2013$3,500,000588,4355-bed single-family home, $3,500,000
Jun 25, 2013$1,160,000354,4093-bed single-family home, $1,160,000
Jun 25, 2013$400,000221,3502-bed single-family home, $400,000
Jun 26, 2013$657,500321,5233-bed condo, $657,500
Jun 27, 2013$1,415,000443,6894-bed single-family home, $1,415,000
Jun 28, 2013$879,000433,0584-bed single-family home, $879,000
Jun 28, 2013$625,000432,0004-bed single-family home, $625,000, sold Jun 28, 2013
Jun 28, 2013$325,000331,3143-bed townhome, $325,000
Jun 28, 2013$670,000232,2572-bed condo, $670,000
Jul 1, 2013$785,000553,3215-bed single-family home, $785,000
Jul 2, 2013$1,029,000553,5935-bed single-family home, $1,029,000
Jul 2, 2013$1,920,000565,0005-bed single-family home, $1,920,000
Jul 2, 2013$650,000321,5233-bed condo, $650,000
Jul 2, 2013$459,000321,7303-bed single-family home, $459,000
Jul 2, 2013$549,500331,4003-bed single-family home, $549,500
Jul 2, 2013$840,000432,6144-bed single-family home, $840,000

More 2013 Sales in San Juan Capistrano

Page 1Page 2

San Juan Capistrano Sales by Year

San Juan Capistrano housing market

All San Juan Capistrano homes for sale

Listing alerts

Be first to see new San Juan Capistrano listings

What criteria are you looking for?

New San Juan Capistrano homes by email, often before they reach the big portals.

saved

Looking to
Cities (San Juan Capistrano is locked in)
San Juan Capistrano ✓

saved

You are all set.

Ask Realatrends AI