REALATRENDS REAL ESTATE SERVICES, INC 949·494·8830
REALATRENDS
Seal Beach

Leisure World Real Estate Sales in 2014

401 recorded sales in Leisure World, Seal Beach, closed in 2014. This page lists 201 to 400, newest first. Each links to the home's own page with its photos and details.

Recorded sales in Leisure World that closed in 2014, newest first. Source: CRMLS.
ClosedPriceBedsBathsSq ftHome
Jul 16, 2014$259,000221,1002-bed co-op, $259,000, sold Jul 16, 2014
Jul 15, 2014$210,000211,1002-bed co-op, $210,000, sold Jul 15, 2014
Jul 14, 2014$380,000221,1002-bed co-op, $380,000
Jul 11, 2014$174,000217182-bed co-op, $174,000, sold Jul 11, 2014
Jul 11, 2014$240,000218502-bed co-op, $240,000, sold Jul 11, 2014
Jul 11, 2014$152,000218002-bed co-op, $152,000, sold Jul 11, 2014
Jul 11, 2014$261,000218502-bed co-op, $261,000
Jul 9, 2014$240,000211,0002-bed co-op, $240,000, sold Jul 9, 2014
Jul 9, 2014$110,000116001-bed co-op, $110,000, sold Jul 9, 2014
Jul 8, 2014$112,000117901-bed co-op, $112,000
Jul 8, 2014$175,000217602-bed co-op, $175,000, sold Jul 8, 2014
Jul 8, 2014$161,000217602-bed co-op, $161,000
Jul 8, 2014$152,000217182-bed co-op, $152,000, sold Jul 8, 2014
Jul 3, 2014$212,000211,1002-bed co-op, $212,000, sold Jul 3, 2014
Jul 3, 2014$117,000116001-bed co-op, $117,000
Jul 2, 2014$116,000115801-bed co-op, $116,000, sold Jul 2, 2014
Jul 2, 2014$205,000211,1602-bed co-op, $205,000, sold Jul 2, 2014
Jul 1, 2014$300,000221,1642-bed condo, $300,000, sold Jul 1, 2014
Jul 1, 2014$127,000117801-bed co-op, $127,000, sold Jul 1, 2014
Jul 1, 2014$250,000211,0502-bed co-op, $250,000
Jun 27, 2014$205,000219502-bed co-op, $205,000, sold Jun 27, 2014
Jun 27, 2014$270,000221,1002-bed co-op, $270,000, sold Jun 27, 2014
Jun 26, 2014$209,000219002-bed co-op, $209,000
Jun 26, 2014$240,000218502-bed co-op, $240,000, sold Jun 26, 2014
Jun 26, 2014$260,000221,0002-bed co-op, $260,000
Jun 26, 2014$132,000117001-bed co-op, $132,000
Jun 26, 2014$218,000219002-bed co-op, $218,000
Jun 25, 2014$135,000118001-bed co-op, $135,000, sold Jun 25, 2014
Jun 25, 2014$130,000115801-bed co-op, $130,000
Jun 24, 2014$200,000221,0002-bed co-op, $200,000, sold Jun 24, 2014
Jun 20, 2014$228,000218502-bed co-op, $228,000
Jun 20, 2014$115,000116081-bed co-op, $115,000, sold Jun 20, 2014
Jun 20, 2014$155,000217602-bed co-op, $155,000, sold Jun 20, 2014
Jun 20, 2014$195,000211,1502-bed co-op, $195,000, sold Jun 20, 2014
Jun 19, 2014$325,000211,2002-bed co-op, $325,000
Jun 17, 2014$425,000221,1002-bed co-op, $425,000, sold Jun 17, 2014
Jun 16, 2014$119,000115801-bed co-op, $119,000, sold Jun 16, 2014
Jun 15, 2014$125,000116001-bed co-op, $125,000, sold Jun 15, 2014
Jun 13, 2014$205,000218502-bed co-op, $205,000, sold Jun 13, 2014
Jun 13, 2014$175,000217802-bed co-op, $175,000, sold Jun 13, 2014
Jun 13, 2014$200,000218502-bed co-op, $200,000, sold Jun 13, 2014
Jun 13, 2014$116,000116001-bed co-op, $116,000, sold Jun 13, 2014
Jun 10, 2014$320,000211,1002-bed co-op, $320,000
Jun 6, 2014$110,000116001-bed co-op, $110,000, sold Jun 6, 2014
Jun 6, 2014$150,000116801-bed co-op, $150,000
Jun 3, 2014$173,000218752-bed co-op, $173,000
Jun 2, 2014$284,000211,1002-bed co-op, $284,000
Jun 2, 2014$139,000116001-bed co-op, $139,000
Jun 2, 2014$110,000116091-bed co-op, $110,000, sold Jun 2, 2014
Jun 2, 2014$175,000217102-bed co-op, $175,000, sold Jun 2, 2014
Jun 2, 2014$225,000211,0002-bed co-op, $225,000, sold Jun 2, 2014
May 30, 2014$247,000221,0002-bed co-op, $247,000, sold May 30, 2014
May 28, 2014$127,000116001-bed co-op, $127,000, sold May 28, 2014
May 28, 2014$175,000118001-bed co-op, $175,000
May 28, 2014$120,000116001-bed co-op, $120,000, sold May 28, 2014
May 28, 2014$120,000116001-bed co-op, $120,000, sold May 28, 2014
May 27, 2014$120,000116001-bed co-op, $120,000, sold May 27, 2014
May 27, 2014$119,000116001-bed co-op, $119,000, sold May 27, 2014
May 27, 2014$195,000219502-bed co-op, $195,000, sold May 27, 2014
May 27, 2014$255,000211,0002-bed co-op, $255,000, sold May 27, 2014
May 23, 2014$175,000217802-bed co-op, $175,000, sold May 23, 2014
May 23, 2014$165,000217182-bed co-op, $165,000, sold May 23, 2014
May 23, 2014$110,000115801-bed co-op, $110,000, sold May 23, 2014
May 23, 2014$179,000217182-bed co-op, $179,000, sold May 23, 2014
May 23, 2014$115,000116001-bed co-op, $115,000, sold May 23, 2014
May 22, 2014$279,000221,1002-bed co-op, $279,000
May 21, 2014$245,000211,0502-bed co-op, $245,000, sold May 21, 2014
May 20, 2014$210,000211,1002-bed co-op, $210,000, sold May 20, 2014
May 19, 2014$179,000211,1502-bed co-op, $179,000, sold May 19, 2014
May 16, 2014$225,000219002-bed co-op, $225,000, sold May 16, 2014
May 15, 2014$255,000211,1002-bed co-op, $255,000, sold May 15, 2014
May 15, 2014$325,000221,1602-bed condo, $325,000
May 15, 2014$289,000211,0002-bed co-op, $289,000
May 15, 2014$170,000217182-bed co-op, $170,000, sold May 15, 2014
May 15, 2014$115,500118001-bed co-op, $115,500
May 14, 2014$113,000115801-bed co-op, $113,000
May 13, 2014$118,000116001-bed co-op, $118,000, sold May 13, 2014
May 12, 2014$169,000217502-bed co-op, $169,000, sold May 12, 2014
May 12, 2014$146,000217182-bed co-op, $146,000
May 12, 2014$134,900116001-bed co-op, $134,900
May 9, 2014$300,000221,5002-bed co-op, $300,000, sold May 9, 2014
May 9, 2014$164,500217802-bed co-op, $164,500
May 9, 2014$212,000217102-bed co-op, $212,000, sold May 9, 2014
May 8, 2014$235,000211,1002-bed co-op, $235,000, sold May 8, 2014
May 8, 2014$170,000217602-bed co-op, $170,000, sold May 8, 2014
May 7, 2014$425,000221,1002-bed co-op, $425,000, sold May 7, 2014
May 7, 2014$210,000211,1002-bed co-op, $210,000, sold May 7, 2014
May 5, 2014$174,000218002-bed co-op, $174,000, sold May 5, 2014
May 5, 2014$205,000211,1002-bed co-op, $205,000, sold May 5, 2014
May 2, 2014$230,000221,2622-bed co-op, $230,000, sold May 2, 2014
May 1, 2014$270,000211,1002-bed co-op, $270,000, sold May 1, 2014
May 1, 2014$140,000116801-bed co-op, $140,000
May 1, 2014$195,000218002-bed co-op, $195,000, sold May 1, 2014
Apr 25, 2014$180,000217602-bed co-op, $180,000, sold Apr 25, 2014
Apr 25, 2014$163,000217182-bed co-op, $163,000, sold Apr 25, 2014
Apr 25, 2014$125,000116001-bed co-op, $125,000, sold Apr 25, 2014
Apr 25, 2014$170,000218002-bed co-op, $170,000, sold Apr 25, 2014
Apr 24, 2014$169,000211,0002-bed co-op, $169,000, sold Apr 24, 2014
Apr 23, 2014$286,500211,1602-bed co-op, $286,500
Apr 22, 2014$172,000218002-bed co-op, $172,000
Apr 18, 2014$129,000116001-bed co-op, $129,000
Apr 18, 2014$125,000115801-bed co-op, $125,000, sold Apr 18, 2014
Apr 18, 2014$177,000211,1002-bed co-op, $177,000
Apr 18, 2014$220,000211,1002-bed co-op, $220,000, sold Apr 18, 2014
Apr 16, 2014$272,500221,0502-bed co-op, $272,500
Apr 16, 2014$155,000211,1002-bed co-op, $155,000, sold Apr 16, 2014
Apr 15, 2014$135,000116001-bed co-op, $135,000, sold Apr 15, 2014
Apr 15, 2014$165,000217502-bed co-op, $165,000, sold Apr 15, 2014
Apr 15, 2014$230,000211,1002-bed co-op, $230,000, sold Apr 15, 2014
Apr 15, 2014$245,000221,1502-bed co-op, $245,000, sold Apr 15, 2014
Apr 14, 2014$155,000217602-bed co-op, $155,000, sold Apr 14, 2014
Apr 14, 2014$220,000221,2002-bed co-op, $220,000, sold Apr 14, 2014
Apr 11, 2014$170,000217602-bed co-op, $170,000, sold Apr 11, 2014
Apr 11, 2014$115,000116001-bed co-op, $115,000, sold Apr 11, 2014
Apr 10, 2014$126,000116001-bed co-op, $126,000
Apr 4, 2014$370,000221,0402-bed co-op, $370,000, sold Apr 4, 2014
Apr 4, 2014$243,200221,1002-bed co-op, $243,200
Apr 1, 2014$230,000219002-bed co-op, $230,000, sold Apr 1, 2014
Apr 1, 2014$159,000217182-bed co-op, $159,000
Apr 1, 2014$118,000116001-bed co-op, $118,000, sold Apr 1, 2014
Mar 27, 2014$177,500211,1002-bed co-op, $177,500
Mar 27, 2014$135,000115801-bed co-op, $135,000, sold Mar 27, 2014
Mar 27, 2014$314,000211,1602-bed co-op, $314,000
Mar 27, 2014$165,000217182-bed co-op, $165,000, sold Mar 27, 2014
Mar 27, 2014$173,900219502-bed co-op, $173,900
Mar 26, 2014$247,000211,1502-bed co-op, $247,000, sold Mar 26, 2014
Mar 26, 2014$119,000116001-bed co-op, $119,000, sold Mar 26, 2014
Mar 24, 2014$200,000211,0002-bed co-op, $200,000, sold Mar 24, 2014
Mar 21, 2014$108,000115801-bed co-op, $108,000
Mar 21, 2014$265,000211,1502-bed co-op, $265,000
Mar 21, 2014$135,000115801-bed co-op, $135,000, sold Mar 21, 2014
Mar 21, 2014$235,000221,1002-bed co-op, $235,000, sold Mar 21, 2014
Mar 20, 2014$255,000211,0002-bed co-op, $255,000, sold Mar 20, 2014
Mar 19, 2014$165,000218002-bed co-op, $165,000, sold Mar 19, 2014
Mar 19, 2014$180,000211,0002-bed co-op, $180,000, sold Mar 19, 2014
Mar 18, 2014$345,000221,2002-bed co-op, $345,000
Mar 14, 2014$181,000219602-bed co-op, $181,000
Mar 14, 2014$262,000221,1002-bed co-op, $262,000
Mar 14, 2014$103,000115181-bed co-op, $103,000
Mar 14, 2014$157,000217182-bed co-op, $157,000
Mar 14, 2014$155,000217602-bed co-op, $155,000, sold Mar 14, 2014
Mar 14, 2014$147,000118001-bed co-op, $147,000
Mar 14, 2014$300,000221,1002-bed co-op, $300,000, sold Mar 14, 2014
Mar 13, 2014$163,000217502-bed co-op, $163,000, sold Mar 13, 2014
Mar 11, 2014$195,000217182-bed co-op, $195,000, sold Mar 11, 2014
Mar 7, 2014$140,000217192-bed co-op, $140,000
Mar 7, 2014$300,000221,0562-bed condo, $300,000, sold Mar 7, 2014
Mar 7, 2014$388,500221,2752-bed co-op, $388,500
Mar 7, 2014$158,000118001-bed co-op, $158,000
Mar 7, 2014$302,500211,1002-bed co-op, $302,500
Mar 5, 2014$168,500219802-bed co-op, $168,500
Mar 4, 2014$259,000221,2002-bed co-op, $259,000, sold Mar 4, 2014
Mar 4, 2014$175,000217182-bed co-op, $175,000, sold Mar 4, 2014
Mar 3, 2014$379,000211,1302-bed co-op, $379,000
Mar 3, 2014$165,000219002-bed co-op, $165,000, sold Mar 3, 2014
Mar 3, 2014$145,000217602-bed co-op, $145,000
Mar 3, 2014$120,000116001-bed co-op, $120,000, sold Mar 3, 2014
Mar 3, 2014$370,000221,0002-bed co-op, $370,000, sold Mar 3, 2014
Mar 3, 2014$239,000211,1002-bed co-op, $239,000
Feb 28, 2014$172,500211,1502-bed co-op, $172,500
Feb 26, 2014$165,000217502-bed co-op, $165,000, sold Feb 26, 2014
Feb 25, 2014$195,000227802-bed co-op, $195,000, sold Feb 25, 2014
Feb 24, 2014$75,000218002-bed co-op, $75,000
Feb 19, 2014$125,000118001-bed co-op, $125,000, sold Feb 19, 2014
Feb 18, 2014$119,000116091-bed co-op, $119,000, sold Feb 18, 2014
Feb 18, 2014$349,000221,2002-bed co-op, $349,000
Feb 14, 2014$275,000211,1002-bed co-op, $275,000
Feb 14, 2014$175,000211,0002-bed co-op, $175,000, sold Feb 14, 2014
Feb 14, 2014$175,000217602-bed co-op, $175,000, sold Feb 14, 2014
Feb 14, 2014$198,000211,0502-bed co-op, $198,000
Feb 13, 2014$194,000217602-bed co-op, $194,000
Feb 13, 2014$190,000218752-bed co-op, $190,000
Feb 13, 2014$227,500217102-bed co-op, $227,500
Feb 13, 2014$170,000217502-bed co-op, $170,000, sold Feb 13, 2014
Feb 13, 2014$229,900211,1502-bed co-op, $229,900
Feb 11, 2014$119,000116001-bed co-op, $119,000, sold Feb 11, 2014
Feb 10, 2014$151,500217182-bed co-op, $151,500
Feb 7, 2014$160,000217602-bed co-op, $160,000
Feb 7, 2014$205,000211,1002-bed co-op, $205,000, sold Feb 7, 2014
Feb 5, 2014$419,000221,1602-bed co-op, $419,000
Feb 4, 2014$59,900116001-bed co-op, $59,900
Feb 3, 2014$142,000118001-bed co-op, $142,000
Feb 3, 2014$273,000211,0002-bed co-op, $273,000
Feb 3, 2014$180,000211,1122-bed co-op, $180,000, sold Feb 3, 2014
Jan 29, 2014$165,000217602-bed co-op, $165,000, sold Jan 29, 2014
Jan 29, 2014$155,000217602-bed co-op, $155,000, sold Jan 29, 2014
Jan 29, 2014$182,000218252-bed co-op, $182,000
Jan 29, 2014$280,000211,1002-bed co-op, $280,000
Jan 24, 2014$230,000211,0002-bed co-op, $230,000, sold Jan 24, 2014
Jan 22, 2014$180,000217182-bed co-op, $180,000, sold Jan 22, 2014
Jan 16, 2014$315,000221,1602-bed condo, $315,000
Jan 15, 2014$169,000217182-bed co-op, $169,000, sold Jan 15, 2014
Jan 14, 2014$167,000218002-bed co-op, $167,000
Jan 14, 2014$196,000211,0502-bed co-op, $196,000
Jan 10, 2014$285,000211,0002-bed co-op, $285,000
Jan 10, 2014$363,000221,1402-bed co-op, $363,000
Jan 8, 2014$205,000211,1502-bed co-op, $205,000, sold Jan 8, 2014
Jan 6, 2014$242,500211,1502-bed co-op, $242,500
Jan 6, 2014$107,000116091-bed co-op, $107,000
Jan 6, 2014$99,000118091-bed co-op, $99,000

More 2014 Sales in Leisure World

Leisure World Sales by Year

Recorded Seal Beach sales in 2014

Homes for sale and market figures in Leisure World

All Seal Beach homes for sale

Listing alerts

Be first to see new Orange County listings

What criteria are you looking for?

New Orange County homes by email, often before they reach the big portals.

saved

Looking to
Cities (Orange County (all) is locked in)
Orange County (all) ✓

saved

You are all set.

Ask Realatrends AI