Seal Beach
Leisure World Real Estate Sales in 2019
428 recorded sales in Leisure World, Seal Beach, closed in 2019. This page lists 401 to 428, newest first. Each links to the home's own page with its photos and details.
| Closed | Price | Beds | Baths | Sq ft | Home |
|---|---|---|---|---|---|
| Mar 1, 2019 | $218,000 | 2 | 1 | 750 | 2-bed co-op, $218,000 |
| Feb 28, 2019 | $369,000 | 2 | 2 | 986 | 2-bed condo, $369,000 |
| Feb 27, 2019 | $305,000 | 2 | 1 | 850 | 2-bed co-op, $305,000 |
| Feb 25, 2019 | $205,000 | 2 | 1 | 718 | 2-bed co-op, $205,000 |
| Feb 25, 2019 | $150,000 | 1 | 1 | 600 | 1-bed co-op, $150,000 |
| Feb 13, 2019 | $185,000 | 1 | 1 | 800 | 1-bed co-op, $185,000 |
| Feb 13, 2019 | $211,500 | 2 | 1 | 950 | 2-bed co-op, $211,500 |
| Feb 8, 2019 | $180,000 | 2 | 1 | 750 | 2-bed co-op, $180,000, sold Feb 8, 2019 |
| Feb 4, 2019 | $195,000 | 2 | 1 | 950 | 2-bed co-op, $195,000 |
| Jan 29, 2019 | $299,900 | 2 | 2 | 1,300 | 2-bed co-op, $299,900 |
| Jan 28, 2019 | $214,000 | 2 | 1 | 800 | 2-bed co-op, $214,000 |
| Jan 28, 2019 | $245,000 | 2 | 2 | 1,100 | 2-bed co-op, $245,000 |
| Jan 26, 2019 | $315,000 | 2 | 1 | 1,100 | 2-bed condo, $315,000 |
| Jan 25, 2019 | $230,000 | 2 | 1 | 900 | 2-bed co-op, $230,000 |
| Jan 24, 2019 | $190,000 | 2 | 1 | 950 | 2-bed co-op, $190,000 |
| Jan 22, 2019 | $180,000 | 2 | 1 | 760 | 2-bed co-op, $180,000, sold Jan 22, 2019 |
| Jan 18, 2019 | $275,000 | 2 | 1 | 1,000 | 2-bed co-op, $275,000, sold Jan 18, 2019 |
| Jan 18, 2019 | $187,000 | 2 | 1 | 750 | 2-bed co-op, $187,000 |
| Jan 18, 2019 | $498,000 | 2 | 2 | 1,000 | 2-bed co-op, $498,000 |
| Jan 10, 2019 | $140,000 | 1 | 1 | 600 | 1-bed co-op, $140,000 |
| Jan 10, 2019 | $300,000 | 2 | 1 | 1,100 | 2-bed co-op, $300,000 |
| Jan 7, 2019 | $186,000 | 1 | 1 | 718 | 1-bed co-op, $186,000 |
| Jan 7, 2019 | $235,000 | 2 | 1 | 950 | 2-bed co-op, $235,000 |
| Jan 4, 2019 | $220,000 | 2 | 1 | 950 | 2-bed co-op, $220,000 |
| Jan 3, 2019 | $260,000 | 2 | 1 | 800 | 2-bed co-op, $260,000 |
| Jan 3, 2019 | $180,000 | 2 | 1 | 750 | 2-bed co-op, $180,000, sold Jan 3, 2019 |
| Jan 2, 2019 | $275,000 | 2 | 1 | 1,100 | 2-bed co-op, $275,000, sold Jan 2, 2019 |
| Jan 2, 2019 | $191,000 | 1 | 1 | 700 | 1-bed co-op, $191,000 |
More 2019 Sales in Leisure World
Leisure World Sales by Year
2026 (295)2025 (357)2024 (382)2023 (347)2022 (417)2021 (445)2020 (409)2019 (428)2018 (339)2017 (518)2016 (506)2015 (459)2014 (401)2013 (585)2012 (494)
Recorded Seal Beach sales in 2019
Listing alerts
Be first to see new Orange County listings
What criteria are you looking for?
New Orange County homes by email, often before they reach the big portals.
You are all set.