Anaheim
Colony Park Real Estate Sales in 2016
6 recorded sales in Colony Park, Anaheim, closed in 2016, listed newest first. Each links to the home's own page with its photos and details.
| Closed | Price | Beds | Baths | Sq ft | Home |
|---|---|---|---|---|---|
| Dec 9, 2016 | $490,000 | 3 | 3 | 1,523 | 3-bed condo, $490,000 |
| Sep 15, 2016 | $507,000 | 3 | 4 | 1,570 | 3-bed condo, $507,000 |
| Jun 10, 2016 | $502,500 | 3 | 4 | 1,689 | 3-bed condo, $502,500 |
| Apr 20, 2016 | $553,000 | 3 | 4 | 2,107 | 3-bed townhome, $553,000 |
| Feb 29, 2016 | $445,000 | 2 | 2 | 1,260 | 2-bed condo, $445,000 |
| Jan 8, 2016 | $565,000 | 3 | 3 | 1,720 | 3-bed single-family home, $565,000 |
Colony Park Sales by Year
2026 (4)2025 (15)2024 (15)2023 (8)2022 (22)2021 (24)2020 (33)2019 (27)2018 (21)2017 (20)2016 (6)2015 (5)2014 (8)2013 (3)2012 (3)
Recorded Anaheim sales in 2016
Listing alerts
Be first to see new Orange County listings
What criteria are you looking for?
New Orange County homes by email, often before they reach the big portals.
You are all set.