Anaheim
Colony Park Real Estate Sales in 2019
27 recorded sales in Colony Park, Anaheim, closed in 2019, listed newest first. Each links to the home's own page with its photos and details.
| Closed | Price | Beds | Baths | Sq ft | Home |
|---|---|---|---|---|---|
| Dec 30, 2019 | $565,000 | 3 | 3 | 1,450 | 3-bed townhome, $565,000, sold Dec 30, 2019 |
| Dec 20, 2019 | $546,000 | 3 | 3 | 1,450 | 3-bed condo, $546,000 |
| Dec 18, 2019 | $413,000 | 1 | 2 | 763 | 1-bed condo, $413,000 |
| Dec 9, 2019 | $535,000 | 3 | 3 | 1,411 | 3-bed condo, $535,000 |
| Dec 5, 2019 | $576,000 | 3 | 4 | 1,570 | 3-bed townhome, $576,000 |
| Nov 19, 2019 | $597,000 | 4 | 3 | 1,760 | 4-bed condo, $597,000 |
| Nov 5, 2019 | $510,000 | 2 | 2 | 1,203 | 2-bed condo, $510,000, sold Nov 5, 2019 |
| Nov 1, 2019 | $575,000 | 3 | 3 | 1,719 | 3-bed condo, $575,000, sold Nov 1, 2019 |
| Oct 31, 2019 | $595,000 | 3 | 4 | 2,107 | 3-bed condo, $595,000 |
| Sep 25, 2019 | $500,000 | 2 | 2 | 1,204 | 2-bed condo, $500,000, sold Sep 25, 2019 |
| Sep 24, 2019 | $551,900 | 3 | 3 | 1,523 | 3-bed condo, $551,900 |
| Sep 13, 2019 | $555,000 | 3 | 3 | 1,450 | 3-bed condo, $555,000 |
| Sep 13, 2019 | $510,000 | 2 | 3 | 1,270 | 2-bed condo, $510,000, sold Sep 13, 2019 |
| Sep 6, 2019 | $590,000 | 4 | 3 | 1,760 | 4-bed condo, $590,000 |
| Sep 6, 2019 | $499,000 | 2 | 2 | 1,105 | 2-bed condo, $499,000 |
| Jul 10, 2019 | $545,000 | 3 | 3 | 1,444 | 3-bed townhome, $545,000 |
| Jun 20, 2019 | $571,000 | 4 | 4 | 1,716 | 4-bed townhome, $571,000 |
| Jun 13, 2019 | $575,000 | 3 | 4 | 1,570 | 3-bed condo, $575,000, sold Jun 13, 2019 |
| May 23, 2019 | $475,000 | 2 | 2 | 1,100 | 2-bed condo, $475,000 |
| May 23, 2019 | $569,000 | 3 | 4 | 2,107 | 3-bed condo, $569,000 |
| May 17, 2019 | $510,000 | 2 | 3 | 1,198 | 2-bed condo, $510,000, sold May 17, 2019 |
| May 13, 2019 | $565,000 | 3 | 3 | 1,390 | 3-bed townhome, $565,000, sold May 13, 2019 |
| Mar 8, 2019 | $700,000 | 4 | 3 | 2,056 | 4-bed single-family home, $700,000 |
| Mar 1, 2019 | $530,000 | 3 | 2 | 1,577 | 3-bed condo, $530,000 |
| Jan 31, 2019 | $563,200 | 3 | 2 | 1,769 | 3-bed condo, $563,200 |
| Jan 24, 2019 | $580,000 | 4 | 3 | 1,760 | 4-bed condo, $580,000 |
| Jan 3, 2019 | $500,000 | 2 | 2 | 1,204 | 2-bed condo, $500,000, sold Jan 3, 2019 |
Colony Park Sales by Year
2026 (4)2025 (15)2024 (15)2023 (8)2022 (22)2021 (24)2020 (33)2019 (27)2018 (21)2017 (20)2016 (6)2015 (5)2014 (8)2013 (3)2012 (3)
Recorded Anaheim sales in 2019
Listing alerts
Be first to see new Orange County listings
What criteria are you looking for?
New Orange County homes by email, often before they reach the big portals.
You are all set.