Anaheim
Evergreen Village Real Estate Sales in 2016
16 recorded sales in Evergreen Village, Anaheim, closed in 2016, listed newest first. Each links to the home's own page with its photos and details.
| Closed | Price | Beds | Baths | Sq ft | Home |
|---|---|---|---|---|---|
| Dec 30, 2016 | $365,000 | 2 | 2 | 1,026 | 2-bed condo, $365,000 |
| Oct 25, 2016 | $250,000 | 1 | 1 | 798 | 1-bed condo, $250,000, sold Oct 25, 2016 |
| Oct 13, 2016 | $250,000 | 1 | 1 | 798 | 1-bed condo, $250,000, sold Oct 13, 2016 |
| Oct 12, 2016 | $363,500 | 2 | 2 | 1,026 | 2-bed condo, $363,500 |
| Sep 19, 2016 | $335,000 | 2 | 2 | 1,026 | 2-bed condo, $335,000 |
| Sep 12, 2016 | $347,900 | 2 | 2 | 968 | 2-bed condo, $347,900 |
| Jul 29, 2016 | $355,000 | 2 | 2 | 1,026 | 2-bed condo, $355,000 |
| Jul 28, 2016 | $260,000 | 1 | 1 | 798 | 1-bed condo, $260,000 |
| Jun 24, 2016 | $350,000 | 2 | 2 | 1,026 | 2-bed condo, $350,000, sold Jun 24, 2016 |
| Jun 10, 2016 | $250,000 | 1 | 1 | 798 | 1-bed condo, $250,000, sold Jun 10, 2016 |
| Apr 27, 2016 | $255,000 | 1 | 1 | 798 | 1-bed condo, $255,000 |
| Apr 26, 2016 | $245,000 | 1 | 1 | 798 | 1-bed condo, $245,000, sold Apr 26, 2016 |
| Apr 8, 2016 | $250,000 | 1 | 1 | 798 | 1-bed condo, $250,000, sold Apr 8, 2016 |
| Apr 7, 2016 | $347,000 | 2 | 2 | 1,026 | 2-bed condo, $347,000 |
| Mar 15, 2016 | $350,000 | 2 | 2 | 1,026 | 2-bed condo, $350,000, sold Mar 15, 2016 |
| Jan 20, 2016 | $245,000 | 1 | 1 | 798 | 1-bed condo, $245,000, sold Jan 20, 2016 |
Evergreen Village Sales by Year
2026 (13)2025 (6)2024 (13)2023 (10)2022 (17)2021 (20)2020 (19)2019 (17)2018 (17)2017 (14)2016 (16)2015 (16)2014 (17)2013 (13)2012 (18)
Recorded Anaheim sales in 2016
Listing alerts
Be first to see new Orange County listings
What criteria are you looking for?
New Orange County homes by email, often before they reach the big portals.
You are all set.