Anaheim
Evergreen Village Real Estate Sales in 2019
17 recorded sales in Evergreen Village, Anaheim, closed in 2019, listed newest first. Each links to the home's own page with its photos and details.
| Closed | Price | Beds | Baths | Sq ft | Home |
|---|---|---|---|---|---|
| Dec 3, 2019 | $407,000 | 2 | 2 | 1,026 | 2-bed condo, $407,000 |
| Nov 23, 2019 | $390,000 | 2 | 2 | 1,026 | 2-bed condo, $390,000, sold Nov 23, 2019 |
| Nov 22, 2019 | $405,000 | 2 | 2 | 1,026 | 2-bed condo, $405,000, sold Nov 22, 2019 |
| Nov 20, 2019 | $399,000 | 2 | 2 | 1,026 | 2-bed condo, $399,000, sold Nov 20, 2019 |
| Sep 13, 2019 | $342,000 | 1 | 1 | 798 | 1-bed condo, $342,000 |
| Sep 4, 2019 | $375,000 | 2 | 2 | 1,026 | 2-bed condo, $375,000 |
| Aug 16, 2019 | $410,000 | 2 | 2 | 1,026 | 2-bed condo, $410,000 |
| Jun 11, 2019 | $292,000 | 1 | 1 | 798 | 1-bed condo, $292,000 |
| Jun 10, 2019 | $340,000 | 1 | 1 | 798 | 1-bed condo, $340,000, sold Jun 10, 2019 |
| May 13, 2019 | $400,000 | 2 | 2 | 1,026 | 2-bed condo, $400,000 |
| May 1, 2019 | $390,000 | 2 | 2 | 1,022 | 2-bed condo, $390,000, sold May 1, 2019 |
| Apr 9, 2019 | $406,000 | 2 | 2 | 1,026 | 2-bed condo, $406,000 |
| Mar 21, 2019 | $405,000 | 2 | 2 | 968 | 2-bed condo, $405,000, sold Mar 21, 2019 |
| Mar 15, 2019 | $340,000 | 1 | 1 | 798 | 1-bed condo, $340,000, sold Mar 15, 2019 |
| Feb 13, 2019 | $399,000 | 2 | 2 | 1,026 | 2-bed condo, $399,000, sold Feb 13, 2019 |
| Feb 6, 2019 | $362,000 | 2 | 2 | 1,026 | 2-bed condo, $362,000 |
| Jan 7, 2019 | $393,000 | 2 | 2 | 1,026 | 2-bed condo, $393,000 |
Evergreen Village Sales by Year
2026 (13)2025 (6)2024 (13)2023 (10)2022 (17)2021 (20)2020 (19)2019 (17)2018 (17)2017 (14)2016 (16)2015 (16)2014 (17)2013 (13)2012 (18)
Recorded Anaheim sales in 2019
Listing alerts
Be first to see new Orange County listings
What criteria are you looking for?
New Orange County homes by email, often before they reach the big portals.
You are all set.