Anaheim
Parkdale Real Estate Sales in 2016
5 recorded sales in Parkdale, Anaheim, closed in 2016, listed newest first. Each links to the home's own page with its photos and details.
| Closed | Price | Beds | Baths | Sq ft | Home |
|---|---|---|---|---|---|
| Sep 23, 2016 | $375,000 | 3 | 2 | 1,096 | 3-bed townhome, $375,000 |
| Jun 10, 2016 | $380,000 | 3 | 2 | 1,160 | 3-bed condo, $380,000 |
| Apr 13, 2016 | $379,900 | 3 | 2 | 1,160 | 3-bed townhome, $379,900 |
| Mar 31, 2016 | $355,000 | 3 | 2 | 1,160 | 3-bed single-family home, $355,000 |
| Jan 15, 2016 | $382,000 | 3 | 2 | 1,096 | 3-bed single-family home, $382,000 |
Parkdale Sales by Year
2026 (4)2025 (3)2024 (4)2023 (2)2022 (6)2021 (7)2020 (3)2019 (6)2018 (5)2017 (9)2016 (5)2015 (6)2014 (5)2013 (8)2012 (2)
Recorded Anaheim sales in 2016
Listing alerts
Be first to see new Orange County listings
What criteria are you looking for?
New Orange County homes by email, often before they reach the big portals.
You are all set.