Anaheim
Parkdale Real Estate Sales in 2017
9 recorded sales in Parkdale, Anaheim, closed in 2017, listed newest first. Each links to the home's own page with its photos and details.
| Closed | Price | Beds | Baths | Sq ft | Home |
|---|---|---|---|---|---|
| Dec 4, 2017 | $415,000 | 3 | 2 | 1,160 | 3-bed single-family home, $415,000, sold Dec 4, 2017 |
| Nov 6, 2017 | $420,000 | 3 | 2 | 1,096 | 3-bed condo, $420,000, sold Nov 6, 2017 |
| Aug 31, 2017 | $340,000 | 3 | 2 | 1,160 | 3-bed single-family home, $340,000 |
| Jul 10, 2017 | $415,000 | 3 | 2 | 1,096 | 3-bed single-family home, $415,000, sold Jul 10, 2017 |
| Jun 27, 2017 | $380,000 | 3 | 2 | 1,160 | 3-bed condo, $380,000 |
| Jun 19, 2017 | $420,000 | 3 | 2 | 1,096 | 3-bed condo, $420,000, sold Jun 19, 2017 |
| May 22, 2017 | $410,000 | 4 | 2 | 1,328 | 4-bed condo, $410,000 |
| Apr 28, 2017 | $370,000 | 3 | 2 | 1,096 | 3-bed townhome, $370,000 |
| Jan 31, 2017 | $319,000 | 3 | 2 | 1,096 | 3-bed condo, $319,000 |
Parkdale Sales by Year
2026 (4)2025 (3)2024 (4)2023 (2)2022 (6)2021 (7)2020 (3)2019 (6)2018 (5)2017 (9)2016 (5)2015 (6)2014 (5)2013 (8)2012 (2)
Recorded Anaheim sales in 2017
Listing alerts
Be first to see new Orange County listings
What criteria are you looking for?
New Orange County homes by email, often before they reach the big portals.
You are all set.