REALATRENDS REAL ESTATE SERVICES, INC 949·494·8830
REALATRENDS
Brea

Blackstone Real Estate Sales in 2018

38 recorded sales in Blackstone, Brea, closed in 2018, listed newest first. Each links to the home's own page with its photos and details.

Recorded sales in Blackstone that closed in 2018, newest first. Source: CRMLS.
ClosedPriceBedsBathsSq ftHome
Dec 28, 2018$1,580,000554,0655-bed single-family home, $1,580,000
Nov 28, 2018$1,598,888564,1895-bed single-family home, $1,598,888
Nov 27, 2018$1,258,000553,7095-bed single-family home, $1,258,000
Nov 20, 2018$728,000331,8273-bed single-family home, $728,000
Nov 1, 2018$740,000331,8273-bed single-family home, $740,000
Oct 17, 2018$850,000432,0594-bed single-family home, $850,000
Oct 2, 2018$1,455,000553,7095-bed single-family home, $1,455,000
Aug 28, 2018$1,818,000454,1484-bed single-family home, $1,818,000
Aug 28, 2018$859,000432,0594-bed single-family home, $859,000
Aug 23, 2018$1,210,000453,3454-bed single-family home, $1,210,000
Aug 17, 2018$757,000331,8903-bed single-family home, $757,000
Aug 13, 2018$730,000331,8273-bed single-family home, $730,000
Aug 10, 2018$795,000331,8903-bed single-family home, $795,000
Aug 9, 2018$752,000331,8273-bed single-family home, $752,000
Aug 8, 2018$738,000331,8273-bed single-family home, $738,000
Aug 7, 2018$840,000432,1984-bed single-family home, $840,000
Aug 6, 2018$750,000331,8273-bed single-family home, $750,000
Aug 2, 2018$1,235,520453,3184-bed single-family home, $1,235,520
Jul 23, 2018$1,355,000553,3185-bed single-family home, $1,355,000
Jul 23, 2018$762,000432,0634-bed single-family home, $762,000
Jul 16, 2018$891,000432,2624-bed single-family home, $891,000
Jul 13, 2018$2,020,000565,2085-bed single-family home, $2,020,000
Jul 10, 2018$1,750,000454,1484-bed single-family home, $1,750,000
Jun 14, 2018$775,000431,8904-bed single-family home, $775,000
Jun 13, 2018$1,727,000453,9904-bed single-family home, $1,727,000
May 22, 2018$1,880,000565,3805-bed single-family home, $1,880,000
May 18, 2018$770,000331,8273-bed single-family home, $770,000
May 7, 2018$760,000331,7393-bed condo, $760,000
Apr 30, 2018$1,950,000454,6664-bed single-family home, $1,950,000
Apr 12, 2018$800,000432,0634-bed single-family home, $800,000
Apr 6, 2018$766,000432,0634-bed single-family home, $766,000
Mar 2, 2018$1,463,888453,3454-bed single-family home, $1,463,888
Feb 27, 2018$1,765,000564,5285-bed single-family home, $1,765,000
Feb 26, 2018$1,757,000453,9904-bed single-family home, $1,757,000
Feb 16, 2018$829,000432,2624-bed single-family home, $829,000
Jan 12, 2018$2,150,000565,2085-bed single-family home, $2,150,000
Jan 12, 2018$1,740,000565,3805-bed single-family home, $1,740,000
Jan 11, 2018$736,888331,8273-bed single-family home, $736,888

Blackstone Sales by Year

Recorded Brea sales in 2018

Homes for sale and market figures in Blackstone

All Brea homes for sale

Listing alerts

Be first to see new Orange County listings

What criteria are you looking for?

New Orange County homes by email, often before they reach the big portals.

saved

Looking to
Cities (Orange County (all) is locked in)
Orange County (all) ✓

saved

You are all set.

Ask Realatrends AI