Brea
Blackstone Real Estate Sales in 2022
14 recorded sales in Blackstone, Brea, closed in 2022, listed newest first. Each links to the home's own page with its photos and details.
| Closed | Price | Beds | Baths | Sq ft | Home |
|---|---|---|---|---|---|
| Sep 19, 2022 | $1,850,000 | 5 | 5 | 3,408 | 5-bed single-family home, $1,850,000 |
| Jun 30, 2022 | $2,150,000 | 5 | 5 | 4,065 | 5-bed single-family home, $2,150,000 |
| Jun 15, 2022 | $1,050,000 | 3 | 3 | 1,827 | 3-bed single-family home, $1,050,000 |
| May 24, 2022 | $1,175,000 | 3 | 3 | 1,890 | 3-bed single-family home, $1,175,000 |
| May 17, 2022 | $2,330,000 | 5 | 5 | 3,953 | 5-bed single-family home, $2,330,000 |
| May 13, 2022 | $1,270,000 | 4 | 3 | 2,059 | 4-bed single-family home, $1,270,000 |
| May 5, 2022 | $1,210,000 | 4 | 3 | 1,890 | 4-bed single-family home, $1,210,000 |
| Apr 29, 2022 | $2,858,700 | 5 | 6 | 5,208 | 5-bed single-family home, $2,858,700 |
| Apr 19, 2022 | $1,080,000 | 3 | 3 | 1,827 | 3-bed single-family home, $1,080,000 |
| Apr 18, 2022 | $1,170,000 | 3 | 3 | 1,827 | 3-bed single-family home, $1,170,000 |
| Apr 18, 2022 | $1,190,000 | 4 | 3 | 2,059 | 4-bed single-family home, $1,190,000 |
| Apr 15, 2022 | $2,255,000 | 4 | 4 | 3,573 | 4-bed single-family home, $2,255,000 |
| Apr 6, 2022 | $2,350,000 | 4 | 5 | 4,148 | 4-bed single-family home, $2,350,000 |
| Jan 20, 2022 | $1,041,000 | 3 | 3 | 1,890 | 3-bed single-family home, $1,041,000 |
Blackstone Sales by Year
2026 (14)2025 (15)2024 (13)2023 (14)2022 (14)2021 (26)2020 (26)2019 (24)2018 (38)2017 (25)2016 (22)2015 (15)2014 (1)2012 (2)
Listing alerts
Be first to see new Orange County listings
What criteria are you looking for?
New Orange County homes by email, often before they reach the big portals.
You are all set.