Corona Del Mar
Corona del Mar North of PCH Real Estate Sales in 2015
64 recorded sales in Corona del Mar North of PCH, Corona Del Mar, closed in 2015, listed newest first. Each links to the home's own page with its photos and details.
| Closed | Price | Beds | Baths | Sq ft | Home |
|---|---|---|---|---|---|
| Dec 30, 2015 | $1,325,000 | 2 | 3 | 1,157 | 2-bed condo, $1,325,000 |
| Dec 30, 2015 | $3,100,000 | 4 | 4 | 3,150 | 4-bed single-family home, $3,100,000 |
| Dec 30, 2015 | $1,570,000 | 3 | 2 | 1,268 | 3-bed condo, $1,570,000 |
| Dec 23, 2015 | $2,420,000 | 4 | 4 | 2,319 | 4-bed townhome, $2,420,000 |
| Dec 23, 2015 | $1,250,000 | 2 | 3 | 1,347 | 2-bed condo, $1,250,000 |
| Dec 18, 2015 | $1,650,000 | Income property, $1,650,000 | |||
| Dec 15, 2015 | $1,050,000 | 2 | 2 | 1,200 | 2-bed condo, $1,050,000 |
| Dec 7, 2015 | $1,125,000 | 3 | 3 | 1,400 | 3-bed condo, $1,125,000 |
| Dec 3, 2015 | $2,100,000 | 3 | 3 | 2,250 | 3-bed condo, $2,100,000 |
| Nov 30, 2015 | $1,165,000 | 2 | 3 | 1,517 | 2-bed condo, $1,165,000 |
| Nov 30, 2015 | $1,174,000 | 2 | 3 | 1,200 | 2-bed condo, $1,174,000 |
| Nov 13, 2015 | $1,495,000 | 2 | 3 | 1,250 | 2-bed condo, $1,495,000 |
| Nov 12, 2015 | $1,695,500 | 3 | 3 | 1,800 | 3-bed condo, $1,695,500 |
| Nov 5, 2015 | $1,470,000 | 2 | 3 | 1,226 | 2-bed condo, $1,470,000 |
| Nov 3, 2015 | $2,125,000 | 3 | 3 | 1,778 | 3-bed condo, $2,125,000 |
| Oct 28, 2015 | $1,825,000 | 3 | 3 | 1,856 | 3-bed single-family home, $1,825,000 |
| Oct 21, 2015 | $1,100,000 | 2 | 2 | 1,180 | 2-bed condo, $1,100,000 |
| Oct 9, 2015 | $2,179,000 | 3 | 4 | 1,948 | 3-bed condo, $2,179,000 |
| Sep 23, 2015 | $1,525,000 | 3 | 3 | 1,667 | 3-bed condo, $1,525,000 |
| Sep 18, 2015 | $1,550,000 | 2 | 1 | 1,045 | 2-bed single-family home, $1,550,000 |
| Sep 17, 2015 | $2,150,000 | 3 | 2 | 2,100 | 3-bed single-family home, $2,150,000 |
| Aug 31, 2015 | $1,860,000 | 5 | 3 | 2,888 | 5-bed single-family home, $1,860,000 |
| Aug 20, 2015 | $1,075,000 | 2 | 3 | 1,300 | 2-bed condo, $1,075,000 |
| Aug 18, 2015 | $1,800,000 | 3 | 3 | 1,750 | 3-bed condo, $1,800,000 |
| Aug 3, 2015 | $1,200,000 | 3 | 3 | 1,300 | 3-bed condo, $1,200,000 |
| Aug 3, 2015 | $1,136,875 | 2 | 3 | 1,200 | 2-bed condo, $1,136,875 |
| Jun 30, 2015 | $1,037,500 | 3 | 2 | 1,400 | 3-bed condo, $1,037,500 |
| Jun 26, 2015 | $1,850,000 | 4 | 3 | 1,848 | 4-bed single-family home, $1,850,000 |
| Jun 15, 2015 | $1,810,000 | Income property, $1,810,000 | |||
| Jun 15, 2015 | $3,050,000 | 5 | 6 | 3,000 | 5-bed condo, $3,050,000 |
| Jun 15, 2015 | $2,000,000 | 4 | 3 | 2,306 | 4-bed single-family home, $2,000,000 |
| May 31, 2015 | $1,550,000 | 3 | 3 | 1,800 | 3-bed condo, $1,550,000 |
| May 29, 2015 | $1,101,875 | 3 | 2 | 1,400 | 3-bed condo, $1,101,875 |
| May 28, 2015 | $2,450,000 | 5 | 4 | 2,920 | 5-bed single-family home, $2,450,000 |
| May 27, 2015 | $1,675,000 | 3 | 3 | 1,750 | 3-bed condo, $1,675,000 |
| May 22, 2015 | $1,853,000 | 3 | 3 | 1,830 | 3-bed condo, $1,853,000 |
| May 14, 2015 | $1,306,250 | 3 | 3 | 1,684 | 3-bed townhome, $1,306,250 |
| May 13, 2015 | $799,000 | 1 | 1 | 830 | 1-bed condo, $799,000 |
| May 7, 2015 | $1,125,000 | 2 | 2 | 1,200 | 2-bed condo, $1,125,000 |
| May 1, 2015 | $2,000,000 | 3 | 3 | 1,747 | 3-bed condo, $2,000,000 |
| Apr 27, 2015 | $1,690,000 | Income property, $1,690,000 | |||
| Apr 24, 2015 | $1,975,000 | Income property, $1,975,000 | |||
| Apr 10, 2015 | $1,040,000 | 3 | 3 | 1,450 | 3-bed condo, $1,040,000 |
| Apr 10, 2015 | $1,336,000 | 2 | 2 | 1,199 | 2-bed condo, $1,336,000 |
| Apr 1, 2015 | $985,000 | 2 | 2 | 1,200 | 2-bed condo, $985,000 |
| Mar 18, 2015 | $1,600,000 | 3 | 2 | 2,186 | 3-bed single-family home, $1,600,000 |
| Mar 17, 2015 | $1,270,000 | 3 | 3 | 1,656 | 3-bed condo, $1,270,000 |
| Mar 16, 2015 | $897,000 | 2 | 2 | 1,106 | 2-bed condo, $897,000 |
| Mar 13, 2015 | $1,395,000 | 2 | 3 | 1,226 | 2-bed condo, $1,395,000 |
| Mar 11, 2015 | $1,285,000 | 2 | 3 | 1,400 | 2-bed condo, $1,285,000 |
| Mar 10, 2015 | $1,100,000 | 3 | 2 | 1,200 | 3-bed condo, $1,100,000 |
| Mar 9, 2015 | $1,480,000 | 2 | 3 | 1,226 | 2-bed condo, $1,480,000 |
| Mar 4, 2015 | $1,712,500 | Income property, $1,712,500 | |||
| Feb 26, 2015 | $3,010,000 | 3 | 4 | 2,648 | 3-bed condo, $3,010,000 |
| Feb 18, 2015 | $1,410,000 | 2 | 3 | 1,226 | 2-bed condo, $1,410,000 |
| Feb 18, 2015 | $1,000,000 | 2 | 2 | 1,029 | 2-bed condo, $1,000,000 |
| Feb 12, 2015 | $1,150,000 | 2 | 3 | 1,102 | 2-bed condo, $1,150,000 |
| Feb 3, 2015 | $1,666,587 | 4 | 4 | 2,850 | 4-bed single-family home, $1,666,587 |
| Jan 23, 2015 | $1,745,000 | Income property, $1,745,000 | |||
| Jan 19, 2015 | $1,500,000 | 3 | 3 | 1,809 | 3-bed condo, $1,500,000 |
| Jan 12, 2015 | $1,645,000 | 3 | 4 | 2,251 | 3-bed condo, $1,645,000 |
| Jan 8, 2015 | $1,572,000 | Income property, $1,572,000 | |||
| Jan 7, 2015 | $1,572,000 | 2 | 1 | 974 | 2-bed single-family home, $1,572,000 |
| Jan 5, 2015 | $1,630,000 | 3 | 3 | 1,750 | 3-bed condo, $1,630,000 |
Corona del Mar North of PCH Sales by Year
2026 (58)2025 (56)2024 (52)2023 (40)2022 (34)2021 (97)2020 (48)2019 (51)2018 (64)2017 (63)2016 (62)2015 (64)2014 (62)2013 (55)2012 (50)
Recorded Corona Del Mar sales in 2015
Homes for sale and market figures in Corona del Mar North of PCH
Listing alerts
Be first to see new Corona Del Mar listings
What criteria are you looking for?
New Corona Del Mar homes by email, often before they reach the big portals.
You are all set.