REALATRENDS REAL ESTATE SERVICES, INC 949·494·8830
REALATRENDS
Dana Point

Capistrano Beach Real Estate Sales in 2016

89 recorded sales in Capistrano Beach, Dana Point, closed in 2016, listed newest first. Each links to the home's own page with its photos and details.

Recorded sales in Capistrano Beach that closed in 2016, newest first. Source: CRMLS.
ClosedPriceBedsBathsSq ftHome
Dec 28, 2016$520,000321,4723-bed single-family home, $520,000
Dec 14, 2016$940,000432,5374-bed single-family home, $940,000
Dec 14, 2016$830,000331,7603-bed single-family home, $830,000, sold Dec 14, 2016
Dec 13, 2016$945,000433,1344-bed single-family home, $945,000
Dec 9, 2016$930,000Income property, $930,000
Dec 8, 2016$925,000332,7493-bed single-family home, $925,000
Dec 6, 2016$650,000321,7813-bed single-family home, $650,000
Dec 5, 2016$1,600,000Income property, $1,600,000
Nov 22, 2016$695,000Income property, $695,000
Nov 17, 2016$740,000211,0002-bed single-family home, $740,000
Nov 15, 2016$618,000321,2503-bed single-family home, $618,000
Nov 14, 2016$525,000211,0932-bed single-family home, $525,000
Nov 4, 2016$1,044,900443,3114-bed single-family home, $1,044,900
Nov 3, 2016$801,000Lot, $801,000
Oct 31, 2016$760,000321,7563-bed single-family home, $760,000
Oct 31, 2016$3,150,000321,4083-bed single-family home, $3,150,000
Oct 25, 2016$690,000221,6902-bed single-family home, $690,000
Oct 21, 2016$609,000221,0002-bed single-family home, $609,000
Oct 17, 2016$605,000321,5143-bed single-family home, $605,000
Oct 12, 2016$652,800331,6443-bed condo, $652,800
Oct 11, 2016$4,000,000Income property, $4,000,000
Sep 29, 2016$648,500521,8815-bed single-family home, $648,500
Sep 29, 2016$817,000332,0003-bed single-family home, $817,000
Sep 19, 2016$350,000Lot, $350,000
Sep 15, 2016$1,350,000421,5004-bed single-family home, $1,350,000
Aug 31, 2016$30,000Lot, $30,000
Aug 26, 2016$1,160,000422,5564-bed single-family home, $1,160,000
Aug 25, 2016$640,000331,7033-bed single-family home, $640,000
Aug 23, 2016$1,138,000432,4234-bed single-family home, $1,138,000
Aug 22, 2016$1,210,000432,0044-bed single-family home, $1,210,000
Aug 15, 2016$890,000331,8303-bed condo, $890,000
Aug 12, 2016$730,000331,4103-bed single-family home, $730,000
Aug 10, 2016$565,000Lot, $565,000
Aug 9, 2016$629,900231,4492-bed condo, $629,900
Aug 3, 2016$963,000442,6504-bed single-family home, $963,000
Aug 2, 2016$1,600,000454,9604-bed single-family home, $1,600,000
Aug 2, 2016$1,095,000432,2984-bed single-family home, $1,095,000
Aug 1, 2016$749,000321,5243-bed single-family home, $749,000
Jul 29, 2016$610,000231,4492-bed townhome, $610,000
Jul 28, 2016$1,180,000442,5634-bed single-family home, $1,180,000
Jul 27, 2016$576,000321,5003-bed single-family home, $576,000
Jul 22, 2016$1,185,000542,8995-bed single-family home, $1,185,000
Jul 15, 2016$691,000321,2163-bed single-family home, $691,000
Jul 15, 2016$555,000Lot, $555,000
Jul 11, 2016$1,575,000344,3773-bed single-family home, $1,575,000
Jul 1, 2016$939,000332,3203-bed single-family home, $939,000
Jun 24, 2016$772,500321,4733-bed single-family home, $772,500
Jun 17, 2016$1,150,000321,8203-bed single-family home, $1,150,000
Jun 16, 2016$5,800,000455,1884-bed single-family home, $5,800,000
Jun 16, 2016$4,650,000453,4434-bed single-family home, $4,650,000
Jun 15, 2016$1,100,000321,8253-bed single-family home, $1,100,000, sold Jun 15, 2016
Jun 14, 2016$810,000221,3302-bed single-family home, $810,000
Jun 7, 2016$735,900321,3683-bed single-family home, $735,900
Jun 7, 2016$975,000332,7793-bed single-family home, $975,000
Jun 3, 2016$1,100,000321,8003-bed single-family home, $1,100,000, sold Jun 3, 2016
Jun 3, 2016$3,600,000442,5864-bed single-family home, $3,600,000
Jun 2, 2016$865,000219632-bed single-family home, $865,000
May 31, 2016$732,500321,2563-bed single-family home, $732,500
May 31, 2016$1,000,000331,8303-bed condo, $1,000,000
May 16, 2016$1,200,000Income property, $1,200,000
May 11, 2016$950,000443,1004-bed single-family home, $950,000
May 5, 2016$1,200,000342,9263-bed single-family home, $1,200,000
May 2, 2016$262,000117001-bed condo, $262,000
Apr 29, 2016$1,089,900432,2984-bed single-family home, $1,089,900
Apr 29, 2016$925,275332,3243-bed single-family home, $925,275
Apr 26, 2016$3,400,000442,0004-bed single-family home, $3,400,000, sold Apr 26, 2016
Apr 25, 2016$830,000321,5803-bed single-family home, $830,000, sold Apr 25, 2016
Apr 25, 2016$960,000Income property, $960,000
Apr 21, 2016$875,000331,7663-bed single-family home, $875,000
Apr 20, 2016$790,000331,8553-bed condo, $790,000
Apr 19, 2016$275,000116311-bed condo, $275,000
Apr 18, 2016$1,252,000433,2404-bed single-family home, $1,252,000
Apr 18, 2016$317,500229002-bed condo, $317,500
Apr 6, 2016$845,000331,9213-bed single-family home, $845,000
Apr 1, 2016$3,400,000442,0664-bed single-family home, $3,400,000, sold Apr 1, 2016
Mar 25, 2016$1,550,000Lot, $1,550,000
Mar 11, 2016$3,975,000443,1384-bed single-family home, $3,975,000
Mar 11, 2016$940,000Income property, $940,000
Mar 1, 2016$855,000331,8313-bed condo, $855,000
Feb 25, 2016$2,800,000231,2002-bed single-family home, $2,800,000
Feb 10, 2016$3,125,000232,9922-bed single-family home, $3,125,000
Feb 9, 2016$1,800,000543,8005-bed single-family home, $1,800,000
Feb 5, 2016$1,425,000332,3893-bed single-family home, $1,425,000
Feb 5, 2016$689,000321,4003-bed single-family home, $689,000
Feb 1, 2016$1,300,000433,2004-bed single-family home, $1,300,000
Jan 25, 2016$775,000221,4122-bed single-family home, $775,000
Jan 21, 2016$620,000332,0703-bed single-family home, $620,000
Jan 20, 2016$186,0001490Condo, $186,000
Jan 6, 2016$1,150,000443,3004-bed single-family home, $1,150,000

Capistrano Beach Sales by Year

Recorded Dana Point sales in 2016

Homes for sale and market figures in Capistrano Beach

All Dana Point homes for sale

Listing alerts

Be first to see new Dana Point listings

What criteria are you looking for?

New Dana Point homes by email, often before they reach the big portals.

saved

Looking to
Cities (Dana Point is locked in)
Dana Point ✓

saved

You are all set.

Ask Realatrends AI