REALATRENDS REAL ESTATE SERVICES, INC 949·494·8830
REALATRENDS
Laguna Woods

Laguna Woods Real Estate Sales in 2015

Recorded sales in Laguna Woods that closed in 2015, in order of closing, Oct 22, 2015 to Dec 31, 2015 on this page. Each links to the home's own page with its photos and details.

Recorded sales in Laguna Woods that closed in 2015, in order of closing. Source: CRMLS.
ClosedPriceBedsBathsSq ftHome
Oct 22, 2015$398,888221,2132-bed condo, $398,888
Oct 22, 2015$110,000117701-bed co-op, $110,000
Oct 22, 2015$285,000221,0772-bed condo, $285,000, sold Oct 22, 2015
Oct 23, 2015$155,000119501-bed condo, $155,000
Oct 25, 2015$1,300,000322,5563-bed condo, $1,300,000
Oct 26, 2015$280,000221,2002-bed co-op, $280,000, sold Oct 26, 2015
Oct 26, 2015$98,000117701-bed co-op, $98,000
Oct 26, 2015$165,000221,0402-bed co-op, $165,000, sold Oct 26, 2015
Oct 26, 2015$160,000218662-bed condo, $160,000
Oct 26, 2015$235,000211,2002-bed co-op, $235,000, sold Oct 26, 2015
Oct 26, 2015$285,000229872-bed condo, $285,000, sold Oct 26, 2015
Oct 27, 2015$415,000221,3252-bed condo, $415,000, sold Oct 27, 2015
Oct 27, 2015$149,900117901-bed co-op, $149,900
Oct 27, 2015$283,000221,2302-bed condo, $283,000
Oct 27, 2015$143,000221,0102-bed co-op, $143,000
Oct 27, 2015$114,320117701-bed co-op, $114,320
Oct 28, 2015$195,000221,1232-bed condo, $195,000, sold Oct 28, 2015
Oct 29, 2015$300,000221,4002-bed co-op, $300,000, sold Oct 29, 2015
Oct 29, 2015$67,500221,1342-bed condo, $67,500
Oct 29, 2015$65,000129751-bed condo, $65,000
Oct 29, 2015$230,000221,0502-bed co-op, $230,000
Oct 30, 2015$69,500129751-bed condo, $69,500
Oct 30, 2015$178,000229532-bed co-op, $178,000
Oct 30, 2015$395,000221,1882-bed condo, $395,000
Oct 30, 2015$427,000221,2572-bed condo, $427,000
Oct 30, 2015$235,000229982-bed condo, $235,000
Oct 30, 2015$158,000221,0092-bed co-op, $158,000
Oct 31, 2015$205,000221,0402-bed co-op, $205,000, sold Oct 31, 2015
Nov 2, 2015$427,000221,3002-bed co-op, $427,000
Nov 2, 2015$165,000221,0402-bed co-op, $165,000, sold Nov 2, 2015
Nov 2, 2015$161,000221,0002-bed co-op, $161,000
Nov 2, 2015$280,000221,5002-bed co-op, $280,000, sold Nov 2, 2015
Nov 3, 2015$159,000221,0302-bed condo, $159,000
Nov 3, 2015$180,000229802-bed co-op, $180,000
Nov 4, 2015$329,000321,3603-bed condo, $329,000
Nov 4, 2015$195,000221,1452-bed condo, $195,000, sold Nov 4, 2015
Nov 4, 2015$140,000221,0402-bed co-op, $140,000, sold Nov 4, 2015
Nov 4, 2015$170,000218662-bed co-op, $170,000, sold Nov 4, 2015
Nov 4, 2015$160,000119541-bed condo, $160,000
Nov 5, 2015$472,500221,4932-bed condo, $472,500
Nov 5, 2015$437,000221,5302-bed condo, $437,000
Nov 5, 2015$140,000221,0402-bed co-op, $140,000, sold Nov 5, 2015
Nov 5, 2015$142,000221,0402-bed co-op, $142,000
Nov 5, 2015$234,000221,0772-bed condo, $234,000
Nov 5, 2015$270,000221,1892-bed condo, $270,000
Nov 6, 2015$309,500221,1002-bed co-op, $309,500
Nov 6, 2015$55,000221,2002-bed condo, $55,000
Nov 6, 2015$195,000221,0002-bed co-op, $195,000, sold Nov 6, 2015
Nov 9, 2015$149,000221,0402-bed co-op, $149,000
Nov 9, 2015$240,000221,1902-bed condo, $240,000
Nov 9, 2015$266,000211,0402-bed co-op, $266,000
Nov 9, 2015$195,000229542-bed co-op, $195,000, sold Nov 9, 2015
Nov 9, 2015$140,000221,0502-bed co-op, $140,000, sold Nov 9, 2015
Nov 10, 2015$195,000219602-bed co-op, $195,000, sold Nov 10, 2015
Nov 10, 2015$479,000221,2002-bed condo, $479,000
Nov 10, 2015$297,000221,3252-bed co-op, $297,000
Nov 12, 2015$380,000231,0872-bed condo, $380,000, sold Nov 12, 2015
Nov 13, 2015$235,000219502-bed co-op, $235,000, sold Nov 13, 2015
Nov 13, 2015$240,000219402-bed co-op, $240,000, sold Nov 13, 2015
Nov 13, 2015$135,000117701-bed co-op, $135,000, sold Nov 13, 2015
Nov 16, 2015$135,000116751-bed co-op, $135,000, sold Nov 16, 2015
Nov 16, 2015$232,500221,1452-bed condo, $232,500
Nov 16, 2015$205,000219402-bed co-op, $205,000, sold Nov 16, 2015
Nov 17, 2015$165,000218642-bed condo, $165,000
Nov 17, 2015$271,000221,3252-bed condo, $271,000
Nov 18, 2015$285,000321,3363-bed condo, $285,000
Nov 18, 2015$470,000321,6513-bed condo, $470,000
Nov 18, 2015$400,000221,4042-bed condo, $400,000
Nov 18, 2015$150,000221,0102-bed co-op, $150,000, sold Nov 18, 2015
Nov 19, 2015$220,000221,0772-bed condo, $220,000, sold Nov 19, 2015
Nov 19, 2015$150,000128311-bed condo, $150,000
Nov 19, 2015$245,000221,0102-bed co-op, $245,000
Nov 20, 2015$336,500221,0002-bed co-op, $336,500
Nov 20, 2015$171,000218642-bed condo, $171,000
Nov 23, 2015$131,000221,0102-bed co-op, $131,000
Nov 23, 2015$213,000129801-bed condo, $213,000
Nov 23, 2015$340,000221,1882-bed condo, $340,000
Nov 23, 2015$415,000221,0772-bed condo, $415,000, sold Nov 23, 2015
Nov 23, 2015$240,000211,1002-bed co-op, $240,000, sold Nov 23, 2015
Nov 23, 2015$321,500229502-bed co-op, $321,500
Nov 23, 2015$115,000116751-bed condo, $115,000
Nov 23, 2015$275,000221,0002-bed condo, $275,000
Nov 23, 2015$475,000221,0882-bed condo, $475,000
Nov 24, 2015$195,000228752-bed condo, $195,000, sold Nov 24, 2015
Nov 24, 2015$345,000321,3363-bed condo, $345,000
Nov 24, 2015$705,000221,7742-bed condo, $705,000
Nov 24, 2015$160,000221,0092-bed co-op, $160,000, sold Nov 24, 2015
Nov 24, 2015$273,000221,1172-bed co-op, $273,000
Nov 25, 2015$265,000219402-bed co-op, $265,000
Nov 25, 2015$385,000231,0452-bed condo, $385,000
Nov 25, 2015$156,000221,0002-bed condo, $156,000
Nov 25, 2015$377,500321,6513-bed condo, $377,500
Nov 30, 2015$190,000221,0402-bed condo, $190,000, sold Nov 30, 2015
Nov 30, 2015$430,000221,5002-bed condo, $430,000
Nov 30, 2015$335,000221,0502-bed co-op, $335,000
Nov 30, 2015$215,000219402-bed co-op, $215,000
Nov 30, 2015$225,000229542-bed condo, $225,000
Nov 30, 2015$165,500221,0902-bed co-op, $165,500
Dec 1, 2015$1,050,000321,8863-bed condo, $1,050,000
Dec 1, 2015$220,000229872-bed condo, $220,000, sold Dec 1, 2015
Dec 1, 2015$209,000221,0552-bed condo, $209,000
Dec 2, 2015$380,000221,1892-bed condo, $380,000, sold Dec 2, 2015
Dec 2, 2015$369,000321,1803-bed condo, $369,000
Dec 3, 2015$169,000221,0092-bed condo, $169,000
Dec 3, 2015$139,000117701-bed co-op, $139,000
Dec 3, 2015$799,000221,6622-bed condo, $799,000
Dec 3, 2015$190,000229802-bed co-op, $190,000, sold Dec 3, 2015
Dec 4, 2015$191,500221,2802-bed condo, $191,500
Dec 4, 2015$370,000221,3242-bed co-op, $370,000
Dec 4, 2015$305,000221,0092-bed co-op, $305,000
Dec 7, 2015$395,000221,5002-bed co-op, $395,000
Dec 7, 2015$151,500221,0092-bed co-op, $151,500
Dec 7, 2015$303,000221,1802-bed condo, $303,000
Dec 7, 2015$224,000221,0102-bed co-op, $224,000
Dec 7, 2015$185,000128751-bed condo, $185,000
Dec 8, 2015$187,000221,1452-bed condo, $187,000
Dec 8, 2015$190,000221,0752-bed condo, $190,000, sold Dec 8, 2015
Dec 8, 2015$113,000117701-bed co-op, $113,000
Dec 8, 2015$101,400116751-bed co-op, $101,400
Dec 8, 2015$218,500229502-bed co-op, $218,500
Dec 8, 2015$190,000219502-bed co-op, $190,000, sold Dec 8, 2015
Dec 8, 2015$220,000211,0562-bed co-op, $220,000
Dec 9, 2015$199,000219402-bed co-op, $199,000
Dec 9, 2015$145,000218662-bed co-op, $145,000
Dec 10, 2015$175,000221,0802-bed condo, $175,000
Dec 10, 2015$268,000221,3002-bed co-op, $268,000
Dec 10, 2015$229,000221,0572-bed condo, $229,000
Dec 10, 2015$299,000221,0402-bed co-op, $299,000
Dec 10, 2015$510,000321,4693-bed condo, $510,000
Dec 11, 2015$155,000221,1062-bed co-op, $155,000
Dec 11, 2015$325,000221,0402-bed co-op, $325,000
Dec 11, 2015$170,000221,0022-bed co-op, $170,000, sold Dec 11, 2015
Dec 11, 2015$144,000221,0002-bed condo, $144,000
Dec 11, 2015$319,000321,6633-bed condo, $319,000
Dec 11, 2015$147,500221,0092-bed co-op, $147,500
Dec 14, 2015$160,000221,0092-bed co-op, $160,000, sold Dec 14, 2015
Dec 15, 2015$52,000221,1002-bed condo, $52,000
Dec 15, 2015$355,000221,0902-bed co-op, $355,000
Dec 15, 2015$255,000221,0092-bed co-op, $255,000, sold Dec 15, 2015
Dec 15, 2015$329,000221,0002-bed co-op, $329,000
Dec 15, 2015$129,600117701-bed co-op, $129,600
Dec 15, 2015$310,000221,0772-bed condo, $310,000
Dec 15, 2015$543,000221,3922-bed condo, $543,000
Dec 17, 2015$300,000229402-bed co-op, $300,000, sold Dec 17, 2015
Dec 18, 2015$380,000221,0882-bed condo, $380,000, sold Dec 18, 2015
Dec 18, 2015$399,900221,2352-bed condo, $399,900
Dec 18, 2015$120,000117701-bed co-op, $120,000
Dec 21, 2015$258,500221,0092-bed co-op, $258,500
Dec 21, 2015$298,000221,2002-bed co-op, $298,000
Dec 21, 2015$146,000221,0092-bed co-op, $146,000
Dec 22, 2015$339,000221,3442-bed co-op, $339,000
Dec 22, 2015$455,000221,1562-bed condo, $455,000
Dec 22, 2015$382,500221,3252-bed condo, $382,500
Dec 22, 2015$195,000228942-bed condo, $195,000, sold Dec 22, 2015
Dec 22, 2015$683,000321,5943-bed condo, $683,000
Dec 23, 2015$430,000221,0102-bed co-op, $430,000
Dec 23, 2015$135,000116701-bed condo, $135,000, sold Dec 23, 2015
Dec 23, 2015$240,000221,3242-bed co-op, $240,000, sold Dec 23, 2015
Dec 23, 2015$439,000221,2042-bed condo, $439,000
Dec 24, 2015$445,000321,7413-bed condo, $445,000
Dec 24, 2015$700,000321,5503-bed condo, $700,000
Dec 24, 2015$340,000221,3252-bed co-op, $340,000
Dec 24, 2015$140,000116751-bed co-op, $140,000
Dec 29, 2015$135,000117801-bed condo, $135,000, sold Dec 29, 2015
Dec 29, 2015$198,000219502-bed co-op, $198,000
Dec 30, 2015$175,000221,0102-bed co-op, $175,000
Dec 30, 2015$255,000221,3502-bed co-op, $255,000, sold Dec 30, 2015
Dec 30, 2015$149,988221,0572-bed co-op, $149,988
Dec 30, 2015$277,000221,1452-bed condo, $277,000
Dec 31, 2015$101,500117701-bed co-op, $101,500
Dec 31, 2015$110,000221,0092-bed co-op, $110,000
Dec 31, 2015$150,000221,0402-bed co-op, $150,000, sold Dec 31, 2015

More 2015 Sales in Laguna Woods

Laguna Woods Sales by Year

Laguna Woods housing market

All Laguna Woods homes for sale

Listing alerts

Be first to see new Orange County listings

What criteria are you looking for?

New Orange County homes by email, often before they reach the big portals.

saved

Looking to
Cities (Orange County (all) is locked in)
Orange County (all) ✓

saved

You are all set.

Ask Realatrends AI