REALATRENDS REAL ESTATE SERVICES, INC 949·494·8830
REALATRENDS
Placentia

Placentia Real Estate Sales in 2013

Recorded sales in Placentia that closed in 2013, in order of closing, Sep 20, 2013 to Dec 31, 2013 on this page. Each links to the home's own page with its photos and details.

Recorded sales in Placentia that closed in 2013, in order of closing. Source: CRMLS.
ClosedPriceBedsBathsSq ftHome
Sep 20, 2013$880,000532,8335-bed single-family home, $880,000
Sep 20, 2013$643,500432,6064-bed single-family home, $643,500
Sep 20, 2013$515,000421,9434-bed single-family home, $515,000
Sep 23, 2013$172,521321,0923-bed condo, $172,521
Sep 23, 2013$575,000421,7524-bed single-family home, $575,000
Sep 24, 2013$300,000321,1353-bed single-family home, $300,000
Sep 24, 2013$548,888431,6934-bed condo, $548,888
Sep 25, 2013$290,000231,2702-bed townhome, $290,000
Sep 25, 2013$555,100431,7074-bed single-family home, $555,100
Sep 25, 2013$675,000532,7415-bed single-family home, $675,000
Sep 25, 2013$255,000218002-bed condo, $255,000
Sep 25, 2013$595,000421,6174-bed single-family home, $595,000
Sep 26, 2013$495,000341,7503-bed condo, $495,000
Sep 26, 2013$600,000432,1504-bed single-family home, $600,000
Sep 26, 2013$710,000432,4674-bed single-family home, $710,000, sold Sep 26, 2013
Sep 30, 2013$520,000432,3364-bed single-family home, $520,000
Sep 30, 2013$275,000228972-bed condo, $275,000, sold Sep 30, 2013
Sep 30, 2013$558,000521,9475-bed single-family home, $558,000
Sep 30, 2013$400,000321,3563-bed single-family home, $400,000, sold Sep 30, 2013
Oct 1, 2013$282,000111,0111-bed condo, $282,000
Oct 1, 2013$591,000432,1014-bed single-family home, $591,000
Oct 1, 2013$336,000221,0642-bed condo, $336,000
Oct 2, 2013$560,000321,4763-bed single-family home, $560,000
Oct 3, 2013$360,000231,3122-bed townhome, $360,000
Oct 3, 2013$457,000432,0004-bed single-family home, $457,000
Oct 3, 2013$635,000442,1674-bed single-family home, $635,000, sold Oct 3, 2013
Oct 4, 2013$244,000319093-bed single-family home, $244,000
Oct 4, 2013$190,000229292-bed condo, $190,000, sold Oct 4, 2013
Oct 4, 2013$537,000532,0445-bed single-family home, $537,000
Oct 4, 2013$405,000341,7473-bed townhome, $405,000
Oct 8, 2013$640,000432,0004-bed single-family home, $640,000
Oct 8, 2013$275,000218862-bed condo, $275,000, sold Oct 8, 2013
Oct 8, 2013$435,000331,8573-bed single-family home, $435,000
Oct 9, 2013$720,000432,6004-bed single-family home, $720,000
Oct 10, 2013$245,000218862-bed condo, $245,000
Oct 11, 2013$629,000421,7854-bed single-family home, $629,000
Oct 15, 2013$563,000421,6624-bed single-family home, $563,000
Oct 15, 2013$550,000421,6624-bed single-family home, $550,000, sold Oct 15, 2013
Oct 15, 2013$608,000321,4713-bed single-family home, $608,000
Oct 16, 2013$575,000321,4593-bed single-family home, $575,000, sold Oct 16, 2013
Oct 17, 2013$270,000229082-bed condo, $270,000
Oct 17, 2013$570,000432,5054-bed single-family home, $570,000, sold Oct 17, 2013
Oct 18, 2013$339,000221,0722-bed condo, $339,000, sold Oct 18, 2013
Oct 18, 2013$610,000332,1673-bed single-family home, $610,000
Oct 21, 2013$650,000432,6624-bed single-family home, $650,000, sold Oct 21, 2013
Oct 21, 2013$374,000331,3553-bed townhome, $374,000
Oct 21, 2013$495,000432,1724-bed single-family home, $495,000
Oct 22, 2013$165,000219512-bed condo, $165,000
Oct 22, 2013$715,000432,3504-bed single-family home, $715,000, sold Oct 22, 2013
Oct 22, 2013$710,000432,4504-bed single-family home, $710,000, sold Oct 22, 2013
Oct 23, 2013$485,000341,5403-bed single-family home, $485,000, sold Oct 23, 2013
Oct 25, 2013$465,000221,3002-bed single-family home, $465,000
Oct 28, 2013$715,000432,3504-bed single-family home, $715,000, sold Oct 28, 2013
Oct 29, 2013$364,000321,4043-bed townhome, $364,000
Oct 29, 2013$410,000331,3603-bed single-family home, $410,000
Oct 30, 2013$599,000321,7373-bed single-family home, $599,000
Oct 30, 2013$390,000321,1673-bed single-family home, $390,000
Oct 30, 2013$345,000331,3463-bed single-family home, $345,000
Oct 31, 2013$390,000331,4043-bed townhome, $390,000
Nov 2, 2013$450,000331,3643-bed condo, $450,000
Nov 5, 2013$615,000421,9004-bed single-family home, $615,000
Nov 5, 2013$420,000331,8353-bed townhome, $420,000
Nov 6, 2013$215,000221,2702-bed single-family home, $215,000
Nov 7, 2013$599,000422,4004-bed single-family home, $599,000
Nov 7, 2013$645,000432,0994-bed single-family home, $645,000
Nov 8, 2013$433,000331,2503-bed townhome, $433,000
Nov 8, 2013$449,500321,2503-bed townhome, $449,500
Nov 12, 2013$381,000331,2003-bed condo, $381,000
Nov 12, 2013$385,000221,0862-bed single-family home, $385,000
Nov 14, 2013$560,000421,6524-bed single-family home, $560,000
Nov 15, 2013$565,000321,2823-bed single-family home, $565,000
Nov 15, 2013$379,000321,1233-bed townhome, $379,000
Nov 18, 2013$400,000421,4944-bed single-family home, $400,000
Nov 18, 2013$551,500532,5815-bed single-family home, $551,500
Nov 19, 2013$550,000432,0764-bed single-family home, $550,000, sold Nov 19, 2013
Nov 19, 2013$95,000218602-bed single-family home, $95,000
Nov 20, 2013$597,000321,8103-bed single-family home, $597,000
Nov 21, 2013$245,000218862-bed townhome, $245,000
Nov 21, 2013$820,000543,1505-bed single-family home, $820,000
Nov 21, 2013$650,000532,8705-bed single-family home, $650,000
Nov 21, 2013$314,000231,3002-bed townhome, $314,000
Nov 21, 2013$503,500421,5704-bed single-family home, $503,500
Nov 22, 2013$339,000229282-bed townhome, $339,000
Nov 22, 2013$539,000421,5724-bed single-family home, $539,000
Nov 25, 2013$635,000432,1584-bed single-family home, $635,000, sold Nov 25, 2013
Nov 25, 2013$575,000321,5503-bed single-family home, $575,000, sold Nov 25, 2013
Nov 25, 2013$319,000231,2762-bed condo, $319,000
Nov 26, 2013$570,000321,7293-bed single-family home, $570,000
Nov 26, 2013$512,925431,8004-bed condo, $512,925
Nov 26, 2013$570,000421,9004-bed single-family home, $570,000, sold Nov 26, 2013
Nov 26, 2013$626,000432,6304-bed single-family home, $626,000
Nov 26, 2013$405,000341,9003-bed single-family home, $405,000
Nov 26, 2013$400,000331,3253-bed single-family home, $400,000, sold Nov 26, 2013
Nov 27, 2013$490,000422,3254-bed single-family home, $490,000
Nov 27, 2013$460,000321,5833-bed single-family home, $460,000
Nov 28, 2013$310,000221,2422-bed condo, $310,000
Dec 2, 2013$330,000331,4783-bed condo, $330,000
Dec 3, 2013$190,000229262-bed condo, $190,000, sold Dec 3, 2013
Dec 3, 2013$700,000543,5025-bed single-family home, $700,000
Dec 4, 2013$435,000331,2503-bed condo, $435,000
Dec 5, 2013$750,000442,7004-bed single-family home, $750,000
Dec 5, 2013$749,000532,8625-bed single-family home, $749,000
Dec 6, 2013$330,000Income property, $330,000
Dec 6, 2013$490,000331,4763-bed condo, $490,000
Dec 11, 2013$558,000321,6203-bed single-family home, $558,000
Dec 11, 2013$625,000422,0344-bed single-family home, $625,000
Dec 12, 2013$540,550331,7683-bed single-family home, $540,550
Dec 12, 2013$327,000331,4853-bed townhome, $327,000
Dec 13, 2013$345,000221,0652-bed single-family home, $345,000
Dec 13, 2013$320,000321,2393-bed condo, $320,000
Dec 13, 2013$339,000229282-bed condo, $339,000, sold Dec 13, 2013
Dec 13, 2013$590,000321,7113-bed single-family home, $590,000
Dec 16, 2013$675,000Income property, $675,000
Dec 16, 2013$535,000331,7003-bed single-family home, $535,000
Dec 17, 2013$745,000533,1025-bed single-family home, $745,000
Dec 17, 2013$795,000443,8004-bed single-family home, $795,000
Dec 17, 2013$290,000221,0002-bed condo, $290,000
Dec 18, 2013$280,000221,0002-bed condo, $280,000
Dec 18, 2013$650,000432,1564-bed single-family home, $650,000, sold Dec 18, 2013
Dec 19, 2013$670,000432,1884-bed single-family home, $670,000
Dec 19, 2013$742,500532,6005-bed single-family home, $742,500
Dec 20, 2013$782,500433,1004-bed single-family home, $782,500
Dec 20, 2013$525,000321,5443-bed single-family home, $525,000
Dec 20, 2013$460,000422,0004-bed single-family home, $460,000
Dec 20, 2013$485,000421,6014-bed single-family home, $485,000
Dec 20, 2013$815,000432,9004-bed single-family home, $815,000
Dec 23, 2013$485,000321,6383-bed single-family home, $485,000, sold Dec 23, 2013
Dec 23, 2013$550,000442,4174-bed condo, $550,000
Dec 24, 2013$696,000332,5493-bed single-family home, $696,000
Dec 27, 2013$380,000421,1904-bed single-family home, $380,000
Dec 27, 2013$450,000321,9003-bed single-family home, $450,000
Dec 30, 2013$528,000321,5823-bed single-family home, $528,000
Dec 31, 2013$785,000443,2004-bed single-family home, $785,000
Dec 31, 2013$535,000422,0324-bed single-family home, $535,000
Dec 31, 2013$367,000231,2002-bed condo, $367,000
Dec 31, 2013$330,000321,4783-bed single-family home, $330,000

More 2013 Sales in Placentia

Placentia Sales by Year

Placentia housing market

All Placentia homes for sale

Listing alerts

Be first to see new Orange County listings

What criteria are you looking for?

New Orange County homes by email, often before they reach the big portals.

saved

Looking to
Cities (Orange County (all) is locked in)
Orange County (all) ✓

saved

You are all set.

Ask Realatrends AI