Recently Sold Homes in Orange County
Orange County homes sold in the last 12 months, from the MLS.
Showing 1 to 24 of 21,204 listings
Orange County Home Sales: Market Snapshot
Half of the home sales in the last 12 months closed between $856,350 and $1,750,000, and 90% of them closed between $470,000 and $3,935,000. The sales include 12,575 single-family homes, 7,072 condos and townhomes, 104 apartments, 476 multi-unit properties, 78 land listings and 795 other listings. The median home sold had 1,705 square feet of living space and closed at $683 per square foot. Homes sold a median of 53 days after listing, for a median of 99.4% of the final asking price. Figures from the MLS as of November 18, 2026.
Sale Prices by City
| City | Sold or leased | Median sale price | Median price per sq ft | Median days to sell |
|---|---|---|---|---|
| Aliso Viejo | 356 | $912,500 | $674 | 51 |
| Anaheim | 1,186 | $930,000 | $586 | 51 |
| Anaheim Hills | 251 | $1,162,500 | $605 | 51 |
| Brea | 319 | $1,161,000 | $595 | 46 |
| Buena Park | 368 | $910,000 | $605 | 49 |
| Corona del Mar | 249 | $4,237,500 | $2,005 | 75 |
| Costa Mesa | 622 | $1,517,500 | $872 | 46 |
| Coto de Caza | 165 | $2,100,000 | $640 | 67 |
| Cypress | 323 | $1,030,000 | $607 | 47 |
| Dana Point | 409 | $1,950,000 | $1,042 | 56 |
| Fountain Valley | 330 | $1,429,000 | $698 | 41 |
| Fullerton | 791 | $1,065,000 | $624 | 49 |
| Garden Grove | 627 | $1,025,000 | $643 | 47 |
| Huntington Beach | 1,566 | $1,350,000 | $783 | 50 |
| Irvine | 2,047 | $1,480,000 | $788 | 60 |
| La Habra | 349 | $850,000 | $562 | 52 |
| La Palma | 71 | $1,206,000 | $601 | 41 |
| Ladera Ranch | 236 | $1,350,000 | $626 | 51 |
| Laguna Beach | 364 | $3,200,000 | $1,580 | 73 |
| Laguna Hills | 240 | $1,250,000 | $667 | 48 |
| Laguna Niguel | 674 | $1,400,000 | $739 | 48 |
| Laguna Woods | 607 | $440,000 | $413 | 88 |
| Lake Forest | 741 | $1,247,000 | $634 | 53 |
| Los Alamitos | 88 | $1,500,000 | $695 | 49 |
| Midway City | 34 | $1,102,500 | $779 | 44 |
| Mission Viejo | 935 | $1,215,000 | $653 | 48 |
| Newport Beach | 733 | $3,550,000 | $1,459 | 62 |
| Newport Coast | 110 | $5,950,000 | $1,586 | 65 |
| North Tustin | 150 | $1,991,500 | $756 | 45 |
| Orange | 856 | $1,165,800 | $640 | 48 |
| Placentia | 323 | $1,149,000 | $608 | 45 |
| Rancho Mission Viejo | 315 | $1,205,000 | $623 | 69 |
| Rancho Santa Margarita | 437 | $1,050,000 | $633 | 53 |
| Rossmoor | 47 | $1,800,000 | $870 | 49 |
| San Clemente | 689 | $1,800,000 | $812 | 46 |
| San Juan Capistrano | 374 | $1,541,000 | $708 | 51 |
| Santa Ana | 908 | $860,000 | $611 | 58 |
| Seal Beach | 489 | $424,900 | $447 | 70 |
| Silverado | 21 | $950,000 | $629 | 124 |
| Stanton | 159 | $705,000 | $566 | 54 |
| Sunset Beach | 12 | $3,280,000 | $1,281 | 101 |
| Surfside | 14 | $2,909,500 | $1,655 | 52 |
| Trabuco Canyon | 100 | $1,282,500 | $626 | 64 |
| Tustin | 445 | $1,192,000 | $680 | 50 |
| Villa Park | 53 | $2,850,000 | $704 | 63 |
| Westminster | 331 | $1,135,000 | $644 | 42 |
| Yorba Linda | 664 | $1,355,000 | $624 | 54 |
Explore Orange County
Popular places
Popular communities
- Temple HillsLaguna Beach
- South Laguna BluffsLaguna Beach
- CanyonLaguna Beach
- Balboa Island - Main IslandNewport Beach
- Newport HeightsNewport Beach
- West Newport BeachNewport Beach
- WatermarkeIrvine
- VistaIrvine
- AltairIrvine
- Monarch BeachDana Point
- Capistrano BeachDana Point
- Niguel ShoresDana Point
- Crystal CoveNewport Coast
- Pelican CrestNewport Coast
- Crystal Cove Estate CollectionNewport Coast
- Vista PacificaSan Clemente
- ShorecliffsSan Clemente
- Shorecliffs TerraceSan Clemente
- Niguel HillsLaguna Niguel
- La VistaLaguna Niguel
- Laguna SurLaguna Niguel
- Corona del Mar South of PCHCorona del Mar
- Corona del Mar North of PCHCorona del Mar
- Jasmine CreekCorona del Mar
- Downtown AreaHuntington Beach
- Huntington Landmark TownhomesHuntington Beach
- Seabridge VillasHuntington Beach
- Canyon VillasAliso Viejo
- New World CondosAliso Viejo
- Seagate Colony - AudubonAliso Viejo
Orange County Homes for Sale by City
- Aliso Viejo101 listings
- Anaheim467 listings
- Anaheim Hills62 listings
- Brea84 listings
- Buena Park130 listings
- Corona del Mar79 listings
- Costa Mesa228 listings
- Coto de Caza73 listings
- Cypress92 listings
- Dana Point124 listings
- Foothill Ranch1 listing
- Fountain Valley81 listings
- Fullerton202 listings
- Garden Grove212 listings
- Huntington Beach538 listings
- Irvine793 listings
- La Habra109 listings
- La Palma18 listings
- Ladera Ranch60 listings
- Laguna Beach216 listings
- Laguna Hills80 listings
- Laguna Niguel174 listings
- Laguna Woods297 listings
- Lake Forest253 listings
- Los Alamitos23 listings
- Midway City17 listings
- Mission Viejo223 listings
- Modjeska Canyon2 listings
- Newport Beach328 listings
- Newport Coast50 listings
- North Tustin39 listings
- Orange255 listings
- Orange Park Acres1 listing
- Placentia100 listings
- Rancho Mission Viejo143 listings
- Rancho Santa Margarita119 listings
- Rossmoor5 listings
- San Clemente185 listings
- San Juan Capistrano122 listings
- Santa Ana419 listings
- Seal Beach152 listings
- Silverado10 listings
- Silverado Canyon6 listings
- Stanton61 listings
- Sunset Beach7 listings
- Surfside3 listings
- Trabuco Canyon35 listings
- Tustin147 listings
- Villa Park18 listings
- Westminster97 listings
- Yorba Linda202 listings























